WINCHESTER ST - *1/2 FEE* MODERN WSHNGTON SQ 3BR *AVAIL NOW* W/ EIK, DW, PORCHES, 2 BATH, PRKNG
$4,500
Plus Fees3 Beds
12 Month LeaseUrl: http://offcampushousing.bc.edu/housing/property/foster-st-xl-1st-flr-4br-1ba-near-bc-avail-9-1-2027-w-in-unit-lndry-grg-prkng-eik-dw-yard/ocp7cr9cqw
Phone Number: (857) 763-1538

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Washington Street Plaza | Walk: 22 min | Distance: 1.1 mi |
|---|
| Chestnut Hill Avenue Station | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Boston College Station | Walk: 8 min | Distance: 0.5 mi |
| South Street Station | Walk: 4 min | Distance: 0.2 mi |
| Chiswick Road Station | Walk: 9 min | Distance: 0.5 mi |
| Cleveland Circle Station | Walk: 14 min | Distance: 0.7 mi |
| Newtonville | Walk: 60 min | Distance: 3.1 mi |
| Boston Landing | Drive: 8 min | Distance: 4.2 mi |
| Lansdowne | Drive: 8 min | Distance: 4.4 mi |
| Ruggles | Drive: 9 min | Distance: 4.4 mi |
| Forest Hills | Drive: 9 min | Distance: 5.0 mi |
| General Edward Lawrence Logan International | Drive: 19 min | Distance: 10.2 mi |
|---|
| Boston College, Brighton | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Boston College | Walk: 13 min | Distance: 0.7 mi |
| Boston University | Walk: 58 min | Distance: 3.0 mi |
| Emmanuel College | Walk: 64 min | Distance: 3.3 mi |
| Chestnut Hill Reservation | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Hammond Pond Reservation | Walk: 33 min | Distance: 1.7 mi |
| Frederick Law Olmsted National Historic Site | Walk: 39 min | Distance: 2.1 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 42 min | Distance: 2.2 mi |
| Coit Observatory | Walk: 58 min | Distance: 3.0 mi |
$4,500
Plus Fees3 Beds
12 Month Lease$10,500
Plus Fees5 Beds
12 Month Lease$8,200
Plus Fees5 Beds
12 Month Lease$6,900
Plus Fees4 Beds
12 Month Lease