COMM AVE - *NO FEE* CLEVELAND CRCL 2BR/1BA *AVAIL NOW* W/ H&HW INC, LNDRY IN BLDNG, DW!
$2,950
Plus Fees2 Beds
12 Month LeaseUrl: http://offcampushousing.bc.edu/housing/property/gerald-rd-3-flr-single-fam-5br-house-near-bc-avail-9-1-2027-w-3-baths-lndry-prkng-yard/ocpdffrpfj
Phone Number: (857) 465-5251

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Washington Street Plaza | Walk: 23 min | Distance: 1.2 mi |
|---|
| Boston College Station | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| South Street Station | Walk: 4 min | Distance: 0.2 mi |
| Chestnut Hill Avenue Station | Walk: 9 min | Distance: 0.5 mi |
| Chiswick Road Station | Walk: 11 min | Distance: 0.6 mi |
| Cleveland Circle Station | Walk: 15 min | Distance: 0.8 mi |
| Newtonville | Walk: 60 min | Distance: 3.1 mi |
| Boston Landing | Drive: 9 min | Distance: 4.3 mi |
| Lansdowne | Drive: 8 min | Distance: 4.5 mi |
| West Newton | Drive: 10 min | Distance: 4.7 mi |
| Waverley | Drive: 12 min | Distance: 5.1 mi |
| General Edward Lawrence Logan International | Drive: 18 min | Distance: 10.4 mi |
|---|
| Boston College, Brighton | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Boston College | Walk: 11 min | Distance: 0.6 mi |
| Boston University | Walk: 60 min | Distance: 3.1 mi |
| Harvard University | Walk: 67 min | Distance: 3.5 mi |
| Chestnut Hill Reservation | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Hammond Pond Reservation | Walk: 31 min | Distance: 1.6 mi |
| Frederick Law Olmsted National Historic Site | Walk: 40 min | Distance: 2.1 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 44 min | Distance: 2.3 mi |
| Coit Observatory | Walk: 60 min | Distance: 3.1 mi |
$2,950
Plus Fees2 Beds
12 Month Lease$6,900
Plus Fees4 Beds
12 Month Lease$5,900
Plus Fees5 Beds
12 Month Lease$2,900
Plus Fees2 Beds
12 Month Lease