WASHINGTON ST - *NO FEE* LRG 2BR + OFFICE *AVAIL NOW* W/ LNDRY IN BLDNG, PRKNG INC, EIK, DW, DECK
$2,900
Plus Fees2 Beds
12 Month LeaseUrl: http://offcampushousing.bc.edu/housing/property/undine-rd-lrg-modern-4br-twnhouse-near-bc-avail-9-1-2027-w-2-5-bath-w-d-in-unit-rntl-prkng/ocpkqrz2rc
Phone Number: (857) 559-9512

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Boston College Station | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| South Street Station | Walk: 14 min | Distance: 0.7 mi |
| Chestnut Hill Avenue Station | Walk: 19 min | Distance: 1.0 mi |
| Chiswick Road Station | Walk: 21 min | Distance: 1.1 mi |
| Chestnut Hill Station | Walk: 26 min | Distance: 1.4 mi |
| Newtonville | Walk: 49 min | Distance: 2.6 mi |
| Boston Landing | Drive: 8 min | Distance: 4.1 mi |
| Lansdowne | Drive: 10 min | Distance: 4.3 mi |
| West Newton | Drive: 9 min | Distance: 4.6 mi |
| Waverley | Drive: 11 min | Distance: 5.0 mi |
| General Edward Lawrence Logan International | Drive: 20 min | Distance: 10.2 mi |
|---|
| Boston College, Brighton | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Boston College | Walk: 10 min | Distance: 0.5 mi |
| Boston University | Walk: 66 min | Distance: 3.4 mi |
| Harvard University | Walk: 71 min | Distance: 3.7 mi |
| Chestnut Hill Reservation | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Hammond Pond Reservation | Walk: 30 min | Distance: 1.6 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 54 min | Distance: 2.8 mi |
| Frederick Law Olmsted National Historic Site | Walk: 50 min | Distance: 2.6 mi |
| Coit Observatory | Walk: 66 min | Distance: 3.4 mi |
$2,900
Plus Fees2 Beds
12 Month Lease$10,500
Plus Fees5 Beds
12 Month Lease$5,950
Plus Fees4 Beds
12 Month Lease$2,900
Plus Fees2 Beds
12 Month Lease