MANET RD - 2 STORY 4BR IN CH HILL AVAIL *9/1/2027* W/ PRKNG, LNDRY IN BLDNG, PORCH, FIREPLACES!
$4,900
Plus Fees4 Beds
12 Month LeaseUrl: http://offcampushousing.bc.edu/housing/property/undine-rd-mdern-top-flr-4br-near-bc-avail-9-1-2027-w-2-baths-grg-rntl-prkng-in-unit-w-d-dw/ocp79h997x
Phone Number: (857) 763-3872

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Tara Plaza | Walk: 31 min | Distance: 1.6 mi |
|---|
| Boston College Station | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| South Street Station | Walk: 13 min | Distance: 0.7 mi |
| Chiswick Road Station | Walk: 21 min | Distance: 1.1 mi |
| Chestnut Hill Avenue Station | Walk: 19 min | Distance: 1.0 mi |
| Cleveland Circle Station | Walk: 24 min | Distance: 1.3 mi |
| Newtonville | Walk: 51 min | Distance: 2.6 mi |
| Boston Landing | Walk: 39 min | Distance: 2.0 mi |
| Lansdowne | Drive: 9 min | Distance: 4.1 mi |
| West Newton | Drive: 9 min | Distance: 4.4 mi |
| Waverley | Drive: 11 min | Distance: 4.8 mi |
| General Edward Lawrence Logan International | Drive: 20 min | Distance: 10.0 mi |
|---|
| Boston College, Brighton | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Boston College | Walk: 10 min | Distance: 0.5 mi |
| Boston University | Walk: 63 min | Distance: 3.3 mi |
| Harvard University | Walk: 68 min | Distance: 3.5 mi |
| Chestnut Hill Reservation | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Hammond Pond Reservation | Walk: 30 min | Distance: 1.6 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 51 min | Distance: 2.6 mi |
| Frederick Law Olmsted National Historic Site | Walk: 50 min | Distance: 2.6 mi |
| Coit Observatory | Walk: 63 min | Distance: 3.3 mi |
$4,900
Plus Fees4 Beds
12 Month Lease$4,250
Plus Fees4 Beds
12 Month Lease$4,200
Plus Fees4 Beds
12 Month Lease$10,500
Plus Fees5 Beds
12 Month Lease