Updated 4/1/26 7 Bedroom 3 Bathroom on Foster 2026 move in Call/Text/Email to view!
$8,000
Plus Fees7 Beds
12 Month LeaseSpacious 5BR Single-Family Home Near Brighton Center & Green Line
$5,750
Plus Fees5 Beds
12 Month Lease31 Channing Street # 1, Newton, MA 02458
31 Channing Street # 1, Newton, MA 02458
Url: http://offcampushousing.bc.edu/housing/property/sunny-and-bright-two-bedroom-2-bathroom-property-with-in-unit-laundry/ocp21swrtb
Phone Number: (857) 232-7659

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Discover comfort in this sunny and bright two-bedroom, two-bathroom property in Newton. The property offers generous bedrooms, an office/playroom, fully equipped kitchen, in-unit laundry and parking for two cars. Other features include Hardwood... floors, central air conditioning, and garbage disposal.
The property is in the Newton Corner neighborhood, providing a highly walkable (Walk Score® 82/100) and convenient location with immediate access to Boston, Cambridge, and the Charles River. The area features a mix of residential homes, modern apartments, and nearby commercial conveniences. It offers quick access to the Massachusetts Turnpike and the Newton Corner Express Bus routes to Boston.
| Monday | 8:00 AM–6:30 PM |
| Tuesday | 8:00 AM–6:30 PM |
| Wednesday | 8:00 AM–6:30 PM |
| Thursday | 8:00 AM–6:30 PM |
| Friday | 8:00 AM–6:30 PM |
| Saturday | 8:00 AM–6:30 PM |
| Sunday | 8:00 AM–6:30 PM |
| Newton Corner | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Washington Street Center | Walk: 12 min | Distance: 0.6 mi |
| Stop & Shop Plaza | Walk: 13 min | Distance: 0.7 mi |
| Newtonville | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Newton Centre Station | Walk: 42 min | Distance: 2.2 mi |
| West Newton | Walk: 47 min | Distance: 2.5 mi |
| Boston Landing | Walk: 52 min | Distance: 2.7 mi |
| Chiswick Road Station | Walk: 50 min | Distance: 2.6 mi |
| Waverley | Walk: 49 min | Distance: 2.6 mi |
| Boston College Station | Walk: 42 min | Distance: 2.2 mi |
| Waltham | Walk: 58 min | Distance: 3.0 mi |
| South Street Station | Drive: 8 min | Distance: 4.1 mi |
| Chestnut Hill Avenue Station | Drive: 8 min | Distance: 4.1 mi |
| General Edward Lawrence Logan International | Drive: 18 min | Distance: 11.0 mi |
|---|
| Boston College, Brighton | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Boston College | Walk: 42 min | Distance: 2.2 mi |
| Bentley University | Drive: 9 min | Distance: 4.1 mi |
| Harvard University | Drive: 9 min | Distance: 4.4 mi |
| Hammond Pond Reservation | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Beaver Brook Reservation | Walk: 54 min | Distance: 2.8 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 71 min | Distance: 3.7 mi |
| Chestnut Hill Reservation | Drive: 9 min | Distance: 4.3 mi |
| Mass Audubon's Habitat Education Center and Wildlife Sanctuary | Drive: 11 min | Distance: 4.4 mi |
$8,000
Plus Fees7 Beds
12 Month Lease$5,750
Plus Fees5 Beds
12 Month Lease