*NO BROKERS FEE!* NEW CONSTRUCTION! 2 Bed/2Bath LAUNDRY IN UNIT! Parking Inclu.! Avail. 8/1/26!!
$3,700
Plus Fees2 Beds
12 Month Lease39 Montfern Avenue, Boston (Brighton), MA 02135
39 Montfern Avenue, Boston (Brighton), MA 02135
Url: http://offcampushousing.bc.edu/housing/property/sunny-and-spacious-2-5-bedroom-apartment-in-oak-square/ocpecp2mwp
Phone Number: (857) 877-0460

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Discover comfort and convenience in this sunny and spacious 2.5-bedroom, 1-bath rental home situated in a quiet, family-friendly neighborhood in Brighton. The unit offers warm, hardwood flooring and wood trimming throughout. The spacious living room... flows into a bright dining room with a built-in cabinet. The windows are new and the unit is freshly painted.
It is located in the walkable Oak Square neighborhood, offering immediate access to local cafes, parks like Rogers Park and Gallagher Park, and schools such as Mary Lyon K-8 (0.1 mi). It is close to Brighton Center, the Charles River Speedway, Chestnut Hill Reservoir, and provides convenient access to Boston College and New Balance.
| Monday | 8:00 AM–6:30 PM |
| Tuesday | 8:00 AM–6:30 PM |
| Wednesday | 8:00 AM–6:30 PM |
| Thursday | 8:00 AM–6:30 PM |
| Friday | 8:00 AM–6:30 PM |
| Saturday | 8:00 AM–6:30 PM |
| Sunday | 8:00 AM–6:30 PM |
| 2-20 Tremont St | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 372-376 Washington St | Walk: 12 min | Distance: 0.6 mi |
| 378-380 Washington St | Walk: 12 min | Distance: 0.6 mi |
| Chiswick Road Station | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Boston College Station | Walk: 20 min | Distance: 1.0 mi |
| South Street Station | Walk: 23 min | Distance: 1.2 mi |
| Sutherland Street Station | Walk: 28 min | Distance: 1.4 mi |
| Chestnut Hill Avenue Station | Walk: 26 min | Distance: 1.4 mi |
| Newtonville | Walk: 45 min | Distance: 2.4 mi |
| Boston Landing | Walk: 31 min | Distance: 1.6 mi |
| Yawkey | Walk: 68 min | Distance: 3.5 mi |
| Waverley | Drive: 9 min | Distance: 4.1 mi |
| Belmont Center | Drive: 10 min | Distance: 4.3 mi |
| General Edward Lawrence Logan International | Drive: 19 min | Distance: 9.7 mi |
|---|
| Boston College, Brighton | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Boston College | Walk: 24 min | Distance: 1.3 mi |
| Boston University | Walk: 58 min | Distance: 3.0 mi |
| Harvard University | Walk: 60 min | Distance: 3.1 mi |
| Chestnut Hill Reservation | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| John Fitzgerald Kennedy National Historic Site | Walk: 46 min | Distance: 2.4 mi |
| Hammond Pond Reservation | Walk: 44 min | Distance: 2.3 mi |
| Frederick Law Olmsted National Historic Site | Walk: 58 min | Distance: 3.0 mi |
| Longfellow National Historic Site | Walk: 64 min | Distance: 3.3 mi |
$3,700
Plus Fees2 Beds
12 Month Lease$4,675
Plus Fees2 Beds
12 Month Lease$3,995
Plus Fees2 Beds
12 Month Lease$6,750
Plus Fees4 Beds
12 Month Lease