Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
27 Willoughby Street #2, Boston - Brighton, MA 02135
27 Willoughby Street #2, Boston - Brighton, MA 02135
Url: http://offcampushousing.bc.edu/housing/property/renovated-4-bedroom-apt-in-house-off-lake-st-ez-walk-to-campus-clean-looks-great-see-the-vid/ocpr7jvqn2
Phone Number: (857) 412-5369

Data provided by TravelTime
NO FEE! Sweet BC location, easy walk to class , see the video!!
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Renters are allowed to sublet this unit
International Student Friendly description
| Tara Plaza | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Washington Street Plaza | Walk: 26 min | Distance: 1.3 mi |
| Arsenal Yards | Walk: 29 min | Distance: 1.5 mi |
| Boston Support Center | Drive: 16 min | Distance: 7.8 mi |
|---|
| Boston College Station | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| South Street Station | Walk: 14 min | Distance: 0.7 mi |
| Chiswick Road Station | Walk: 16 min | Distance: 0.9 mi |
| Chestnut Hill Avenue Station | Walk: 17 min | Distance: 0.9 mi |
| Sutherland Street Station | Walk: 21 min | Distance: 1.1 mi |
| Newtonville | Walk: 51 min | Distance: 2.6 mi |
| Boston Landing | Walk: 31 min | Distance: 1.6 mi |
| Yawkey | Walk: 66 min | Distance: 3.4 mi |
| Waverley | Drive: 10 min | Distance: 4.5 mi |
| Belmont Center | Drive: 11 min | Distance: 4.7 mi |
| General Edward Lawrence Logan International | Drive: 19 min | Distance: 9.6 mi |
|---|
| Boston College, Brighton | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Boston College | Walk: 16 min | Distance: 0.9 mi |
| Boston University | Walk: 56 min | Distance: 2.9 mi |
| Harvard University | Walk: 61 min | Distance: 3.2 mi |
| Chestnut Hill Reservation | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Hammond Pond Reservation | Walk: 36 min | Distance: 1.9 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 44 min | Distance: 2.3 mi |
| Frederick Law Olmsted National Historic Site | Walk: 49 min | Distance: 2.5 mi |
| Coit Observatory | Walk: 56 min | Distance: 2.9 mi |
$4,500
4 Beds
12 Month Lease$4,900
4 Beds
12 Month Lease$4,900
5 Beds
12 Month Lease$5,800
4 Beds
12 Month Lease