Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
280 Foster Street #1, Brighton, MA 02135
280 Foster Street #1, Brighton, MA 02135
Url: http://offcampushousing.bc.edu/housing/property/renting-now-for-27-best-bc-location-huge-3-bedroom-apartment-great-for-5-a-bc-fave/ocp00j8kg1
Phone Number: (857) 856-7836

Data provided by TravelTime
Renting NOW for fall 2027!
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. Max of 2.
No Pets Allowed
Renters are allowed to sublet this unit
International Student Friendly description
| Washington Street Plaza | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Washington Square | Walk: 26 min | Distance: 1.4 mi |
| Tara Plaza | Walk: 30 min | Distance: 1.6 mi |
| Boston Support Center | Drive: 15 min | Distance: 6.7 mi |
|---|
| Chestnut Hill Avenue Station | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Boston College Station | Walk: 9 min | Distance: 0.5 mi |
| South Street Station | Walk: 5 min | Distance: 0.3 mi |
| Chiswick Road Station | Walk: 9 min | Distance: 0.5 mi |
| Cleveland Circle Station | Walk: 13 min | Distance: 0.7 mi |
| Newtonville | Walk: 59 min | Distance: 3.1 mi |
| Boston Landing | Drive: 8 min | Distance: 4.2 mi |
| Yawkey | Drive: 8 min | Distance: 4.3 mi |
| Ruggles Station | Drive: 9 min | Distance: 4.4 mi |
| Waverley | Drive: 11 min | Distance: 5.0 mi |
| General Edward Lawrence Logan International | Drive: 19 min | Distance: 10.2 mi |
|---|
| Boston College, Brighton | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Boston College | Walk: 14 min | Distance: 0.7 mi |
| Boston University | Walk: 58 min | Distance: 3.0 mi |
| Harvard University | Walk: 65 min | Distance: 3.4 mi |
| Chestnut Hill Reservation | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Hammond Pond Reservation | Walk: 34 min | Distance: 1.8 mi |
| Frederick Law Olmsted National Historic Site | Walk: 39 min | Distance: 2.0 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 42 min | Distance: 2.2 mi |
| Coit Observatory | Walk: 58 min | Distance: 3.0 mi |
$4,400
4 Beds
12 Month Lease$8,750
Plus Fees5 Beds
12 Month Lease$4,500
4 Beds
12 Month Lease$7,875
5 Beds
12 Month Lease