Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
25 Greycliff Road, Boston, MA 02135
25 Greycliff Road, Boston, MA 02135
Url: http://offcampushousing.bc.edu/housing/property/updated-2-12-25-great-3-bed-on-greycliff-rd-close-to-campus/ocpw9v28eh
Phone Number: (857) 465-3762
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
Washington Street Plaza | <span class="bold">Walk:</span> <span class="mobile-font">25 min</span> <span class="mobile-font">(1.3 mi)</span> |
Washington Square | <span class="bold">Walk:</span> <span class="mobile-font">29 min</span> <span class="mobile-font">(1.5 mi)</span> |
Tara Plaza | <span class="bold">Walk:</span> <span class="mobile-font">33 min</span> <span class="mobile-font">(1.7 mi)</span> |
Boston Support Center | <span class="bold">Drive:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(7.0 mi)</span> |
Boston College Station | <span class="bold">Walk:</span> <span class="mobile-font">6 min</span> <span class="mobile-font">(0.4 mi)</span> |
South Street Station | <span class="bold">Walk:</span> <span class="mobile-font">5 min</span> <span class="mobile-font">(0.3 mi)</span> |
Chestnut Hill Avenue Station | <span class="bold">Walk:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(0.6 mi)</span> |
Chiswick Road Station | <span class="bold">Walk:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(0.7 mi)</span> |
Cleveland Circle Station | <span class="bold">Walk:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(0.9 mi)</span> |
Newtonville | <span class="bold">Walk:</span> <span class="mobile-font">59 min</span> <span class="mobile-font">(3.1 mi)</span> |
Boston Landing | <span class="bold">Drive:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(4.3 mi)</span> |
Yawkey | <span class="bold">Drive:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(4.7 mi)</span> |
West Newton | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(4.8 mi)</span> |
Waverley | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(5.2 mi)</span> |
General Edward Lawrence Logan International | <span class="bold">Drive:</span> <span class="mobile-font">19 min</span> <span class="mobile-font">(10.6 mi)</span> |
Boston College, Brighton | <span class="bold">Walk:</span> <span class="mobile-font">8 min</span> <span class="mobile-font">(0.4 mi)</span> |
Boston College | <span class="bold">Walk:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(0.6 mi)</span> |
Boston University | <span class="bold">Walk:</span> <span class="mobile-font">61 min</span> <span class="mobile-font">(3.2 mi)</span> |
Harvard University | <span class="bold">Walk:</span> <span class="mobile-font">67 min</span> <span class="mobile-font">(3.5 mi)</span> |
Chestnut Hill Reservation | <span class="bold">Walk:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(0.7 mi)</span> |
Hammond Pond Reservation | <span class="bold">Walk:</span> <span class="mobile-font">31 min</span> <span class="mobile-font">(1.6 mi)</span> |
Frederick Law Olmsted National Historic Site | <span class="bold">Walk:</span> <span class="mobile-font">42 min</span> <span class="mobile-font">(2.2 mi)</span> |
John Fitzgerald Kennedy National Historic Site | <span class="bold">Walk:</span> <span class="mobile-font">45 min</span> <span class="mobile-font">(2.4 mi)</span> |
Coit Observatory | <span class="bold">Walk:</span> <span class="mobile-font">61 min</span> <span class="mobile-font">(3.2 mi)</span> |
$8,600
Plus Fees7 Beds