Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
186 Lake Shore Road Apt 4, Brighton, MA 02135
186 Lake Shore Road Apt 4, Brighton, MA 02135
Url: http://offcampushousing.bc.edu/housing/property/summer-sublease-lakeshore-rd/ocpsxc1te6
Phone Number: (510) 517-3954

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
Lease renewal not offered
Lister prefers to be contacted by email.
International Student Friendly description
| Newton Corner | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Tara Plaza | Walk: 33 min | Distance: 1.7 mi |
| Arsenal Yards | Walk: 33 min | Distance: 1.7 mi |
| Boston Support Center | Drive: 19 min | Distance: 9.9 mi |
|---|
| Chestnut Hill Avenue Station | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Boston College Station | Walk: 10 min | Distance: 0.6 mi |
| South Street Station | Walk: 19 min | Distance: 1.0 mi |
| Chiswick Road Station | Walk: 26 min | Distance: 1.4 mi |
| Sutherland Street Station | Walk: 30 min | Distance: 1.6 mi |
| Newtonville | Walk: 45 min | Distance: 2.3 mi |
| Boston Landing | Walk: 41 min | Distance: 2.2 mi |
| West Newton | Drive: 8 min | Distance: 4.1 mi |
| Waverley | Drive: 10 min | Distance: 4.5 mi |
| Belmont Center | Drive: 11 min | Distance: 4.7 mi |
| General Edward Lawrence Logan International | Drive: 21 min | Distance: 11.7 mi |
|---|
| Boston College, Brighton | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Boston College | Walk: 15 min | Distance: 0.8 mi |
| Boston University | Walk: 66 min | Distance: 3.5 mi |
| Harvard University | Drive: 11 min | Distance: 4.4 mi |
| Chestnut Hill Reservation | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Hammond Pond Reservation | Walk: 35 min | Distance: 1.9 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 54 min | Distance: 2.8 mi |
| Frederick Law Olmsted National Historic Site | Walk: 55 min | Distance: 2.9 mi |
| Longfellow National Historic Site | Drive: 11 min | Distance: 5.4 mi |
$4,050
Plus Fees2 Beds
12 Month Lease