Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
22 Lake Shore Terr Apt 3, Brighton, MA 02135
22 Lake Shore Terr Apt 3, Brighton, MA 02135
Url: http://offcampushousing.bc.edu/housing/property/shared-apartment-2-blocks-from-main-gate-next-to-golf-course/ocp98jj3z4
Phone Number: (509) 202-2607
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by phone.
Newton Corner | <span class="bold">Walk:</span> <span class="mobile-font">31 min</span> <span class="mobile-font">(1.6 mi)</span> |
Tara Plaza | <span class="bold">Walk:</span> <span class="mobile-font">33 min</span> <span class="mobile-font">(1.7 mi)</span> |
Arsenal Yards | <span class="bold">Walk:</span> <span class="mobile-font">35 min</span> <span class="mobile-font">(1.8 mi)</span> |
Boston Support Center | <span class="bold">Drive:</span> <span class="mobile-font">18 min</span> <span class="mobile-font">(8.3 mi)</span> |
Boston College Station | <span class="bold">Walk:</span> <span class="mobile-font">8 min</span> <span class="mobile-font">(0.5 mi)</span> |
South Street Station | <span class="bold">Walk:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(0.9 mi)</span> |
Chiswick Road Station | <span class="bold">Walk:</span> <span class="mobile-font">24 min</span> <span class="mobile-font">(1.2 mi)</span> |
Chestnut Hill Avenue Station | <span class="bold">Walk:</span> <span class="mobile-font">22 min</span> <span class="mobile-font">(1.1 mi)</span> |
Cleveland Circle Station | <span class="bold">Walk:</span> <span class="mobile-font">27 min</span> <span class="mobile-font">(1.4 mi)</span> |
Newtonville | <span class="bold">Walk:</span> <span class="mobile-font">46 min</span> <span class="mobile-font">(2.4 mi)</span> |
Boston Landing | <span class="bold">Walk:</span> <span class="mobile-font">41 min</span> <span class="mobile-font">(2.1 mi)</span> |
West Newton | <span class="bold">Drive:</span> <span class="mobile-font">8 min</span> <span class="mobile-font">(4.2 mi)</span> |
Yawkey | <span class="bold">Drive:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(4.2 mi)</span> |
Waverley | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(4.5 mi)</span> |
General Edward Lawrence Logan International | <span class="bold">Drive:</span> <span class="mobile-font">20 min</span> <span class="mobile-font">(10.1 mi)</span> |
Boston College, Brighton | <span class="bold">Walk:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(0.6 mi)</span> |
Boston College | <span class="bold">Walk:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(0.7 mi)</span> |
Boston University | <span class="bold">Walk:</span> <span class="mobile-font">65 min</span> <span class="mobile-font">(3.4 mi)</span> |
Harvard University | <span class="bold">Walk:</span> <span class="mobile-font">70 min</span> <span class="mobile-font">(3.6 mi)</span> |
Chestnut Hill Reservation | <span class="bold">Walk:</span> <span class="mobile-font">24 min</span> <span class="mobile-font">(1.3 mi)</span> |
Hammond Pond Reservation | <span class="bold">Walk:</span> <span class="mobile-font">33 min</span> <span class="mobile-font">(1.7 mi)</span> |
John Fitzgerald Kennedy National Historic Site | <span class="bold">Walk:</span> <span class="mobile-font">53 min</span> <span class="mobile-font">(2.7 mi)</span> |
Frederick Law Olmsted National Historic Site | <span class="bold">Walk:</span> <span class="mobile-font">53 min</span> <span class="mobile-font">(2.8 mi)</span> |
Coit Observatory | <span class="bold">Walk:</span> <span class="mobile-font">65 min</span> <span class="mobile-font">(3.4 mi)</span> |
$3,450
Plus Fees4 Beds
12 Month Lease