Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
35 Commonwealth Avenue, Chestnut Hill, MA 02467
View the Roommate Profile
associated with this listing.
35 Commonwealth Avenue, Chestnut Hill, MA 02467
Url: http://offcampushousing.bc.edu/housing/property/seeking-roommate-for-spacious-2br-2ba-condo-8-1or-9-1-move-in/ocp0zvqr41
Phone Number: (617) 905-5429

Data provided by TravelTime
View the Roommate Profile
associated with this listing.
Desirable location - across the street to Boston College
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. Max of 1. and 1outdoor lot space included in rent
Assigned spaces available. Max of 1. Rent includes 1 garage assigned parking spot and 1 outdoor assigned parking spot.
No Pets Allowed
Lease renewal offered
Lister prefers to be contacted by email.
International Student Friendly description
| Marketplace Center | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| The Street - Chestnut Hill, MA | Walk: 31 min | Distance: 1.6 mi |
| Washington Street Plaza | Walk: 31 min | Distance: 1.6 mi |
| Boston Support Center | Drive: 18 min | Distance: 7.8 mi |
|---|
| Boston College Station | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| South Street Station | Walk: 11 min | Distance: 0.6 mi |
| Chestnut Hill Avenue Station | Walk: 16 min | Distance: 0.9 mi |
| Chestnut Hill Station | Walk: 23 min | Distance: 1.2 mi |
| Chiswick Road Station | Walk: 18 min | Distance: 1.0 mi |
| Newtonville | Walk: 54 min | Distance: 2.8 mi |
| Boston Landing | Drive: 10 min | Distance: 4.6 mi |
| West Newton | Drive: 11 min | Distance: 5.0 mi |
| Waverley | Drive: 13 min | Distance: 5.4 mi |
| Yawkey | Drive: 11 min | Distance: 5.5 mi |
| General Edward Lawrence Logan International | Drive: 21 min | Distance: 11.4 mi |
|---|
| Boston College | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| Boston College, Brighton | Walk: 9 min | Distance: 0.5 mi |
| Boston University | Drive: 9 min | Distance: 4.2 mi |
| Harvard University | Drive: 12 min | Distance: 5.5 mi |
| Hammond Pond Reservation | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Chestnut Hill Reservation | Walk: 19 min | Distance: 1.0 mi |
| Frederick Law Olmsted National Historic Site | Walk: 47 min | Distance: 2.4 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 51 min | Distance: 2.7 mi |
| Coit Observatory | Drive: 10 min | Distance: 4.7 mi |
$4,450
3 Beds
12 Month Lease