3-Bedroom Apartment in Oak Square – Parking Included, Easy BC Commute
$3,500
Plus Fees3 Beds
12 Month Lease23 Ransom Road #2, Boston (Brighton), MA 02135
23 Ransom Road #2, Boston (Brighton), MA 02135
Url: http://offcampushousing.bc.edu/housing/property/renovated-bright-beautiful-pet-friendly-apartment-by-the-train/ocpxtbkw2p
Phone Number: (857) 256-3367

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renovated bright beautiful apartment by the train (Comm. Ave) with hardwood floors, fireplace, dishwasher, garbage disposal, front and back porches. Other features include laundry, storage, and parking being available. Pets accepted. Dogs are only... allowed on a case to case basis.
The property is located in a highly walkable, transit-oriented area near Commonwealth Ave, offering immediate access to the MBTA Green Line (Sutherland Rd station) and numerous shops. Key nearby spots include Boston College, Brighton High School, Chestnut Hill Reservation, and various dining options on Washington Street
ONLY 1st month rent required for deposit
NO LAST MONTH RENT UP FRONT (dependent on credit/debt) and NO SECURITY DEPOSIT
| Monday | 8:00 AM–6:30 PM |
| Tuesday | 8:00 AM–6:30 PM |
| Wednesday | 8:00 AM–6:30 PM |
| Thursday | 8:00 AM–6:30 PM |
| Friday | 8:00 AM–6:30 PM |
| Saturday | 8:00 AM–6:30 PM |
| Sunday | 8:00 AM–6:30 PM |
| Washington Street Plaza | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Washington Square | Walk: 13 min | Distance: 0.7 mi |
| Allston Marketplace | Walk: 24 min | Distance: 1.2 mi |
| Washington Street | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Chiswick Road Station | Walk: 7 min | Distance: 0.4 mi |
| Sutherland Street Station | Walk: 2 min | Distance: 0.1 mi |
| Dean Road Station | Walk: 10 min | Distance: 0.5 mi |
| Englewood Avenue Station | Walk: 11 min | Distance: 0.6 mi |
| Yawkey | Walk: 49 min | Distance: 2.6 mi |
| Newtonville | Walk: 71 min | Distance: 3.7 mi |
| Ruggles Station | Walk: 63 min | Distance: 3.3 mi |
| Boston Landing | Drive: 9 min | Distance: 4.6 mi |
| Forest Hills | Drive: 10 min | Distance: 5.3 mi |
| General Edward Lawrence Logan International | Drive: 17 min | Distance: 9.5 mi |
|---|
| Boston College, Brighton | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Boston College | Walk: 29 min | Distance: 1.5 mi |
| Boston University | Walk: 43 min | Distance: 2.2 mi |
| Emmanuel College | Walk: 51 min | Distance: 2.7 mi |
| Chestnut Hill Reservation | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| John Fitzgerald Kennedy National Historic Site | Walk: 27 min | Distance: 1.4 mi |
| Frederick Law Olmsted National Historic Site | Walk: 33 min | Distance: 1.7 mi |
| Hammond Pond Reservation | Walk: 47 min | Distance: 2.5 mi |
| Coit Observatory | Walk: 43 min | Distance: 2.2 mi |
$3,500
Plus Fees3 Beds
12 Month Lease$5,750
Plus Fees5 Beds
12 Month Lease$8,000
Plus Fees7 Beds
12 Month Lease