Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
31 Wade Street, Boston, MA 02135
31 Wade Street, Boston, MA 02135
Url: http://offcampushousing.bc.edu/housing/property/no-broker-fee-2026-2027-great-2-unit-house-on-beautiful-street-near-lower-campus/ocpmp4ykfl
Phone Number: (857) 877-2718

Data provided by TravelTime
-Last month deposit possibly not required up front
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
Renters are allowed to sublet this unit
Lease renewal considered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Are Negotiable
| Washington Street Plaza | Walk: 24 min | Distance: 1.3 mi | 
|---|---|---|
| Washington Square | Walk: 28 min | Distance: 1.5 mi | 
| The Street - Chestnut Hill, MA | Walk: 30 min | Distance: 1.6 mi | 
| Boston Support Center | Drive: 15 min | Distance: 6.8 mi | 
|---|
| South Street Station | Walk: 4 min | Distance: 0.2 mi | 
|---|---|---|
| Chestnut Hill Avenue Station | Walk: 9 min | Distance: 0.5 mi | 
| Boston College Station | Walk: 9 min | Distance: 0.5 mi | 
| Chiswick Road Station | Walk: 12 min | Distance: 0.6 mi | 
| Cleveland Circle Station | Walk: 15 min | Distance: 0.8 mi | 
| Newtonville | Walk: 62 min | Distance: 3.2 mi | 
| Yawkey | Drive: 8 min | Distance: 4.5 mi | 
| Ruggles Station | Drive: 9 min | Distance: 4.5 mi | 
| Boston Landing | Drive: 10 min | Distance: 4.6 mi | 
| Forest Hills | Drive: 9 min | Distance: 5.1 mi | 
| General Edward Lawrence Logan International | Drive: 18 min | Distance: 10.4 mi | 
|---|
| Boston College, Brighton | Walk: 10 min | Distance: 0.6 mi | 
|---|---|---|
| Boston College | Walk: 13 min | Distance: 0.7 mi | 
| Boston University | Walk: 61 min | Distance: 3.2 mi | 
| Emmanuel College | Walk: 66 min | Distance: 3.4 mi | 
| Chestnut Hill Reservation | Walk: 12 min | Distance: 0.6 mi | 
|---|---|---|
| Hammond Pond Reservation | Walk: 28 min | Distance: 1.5 mi | 
| Frederick Law Olmsted National Historic Site | Walk: 40 min | Distance: 2.1 mi | 
| John Fitzgerald Kennedy National Historic Site | Walk: 44 min | Distance: 2.3 mi | 
| Coit Observatory | Walk: 60 min | Distance: 3.1 mi | 
$3,900
Plus Fees3 Beds
12 Month Lease