Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
Url: http://offcampushousing.bc.edu/housing/property/market-st-lrg-brighton-ctr-3br-1ba-avail-9-1-2025-w-eik-dw-3-prkng-inc-loft-lndry-in-bldng/ocpd64d6qh
Phone Number: (857) 425-2670
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Allston Marketplace | Walk: 10 min (0.6 mi) |
Tara Plaza | Walk: 12 min (0.6 mi) |
Brighton Mills | Walk: 18 min (1.0 mi) |
Boston Support Center | Drive: 13 min (7.0 mi) |
Allston Street Station | Walk: 18 min (1.0 mi) |
Harvard Avenue Station | Walk: 22 min (1.1 mi) |
Warren Street Station | Walk: 17 min (0.9 mi) |
Griggs Street/Long Avenue Station | Walk: 21 min (1.1 mi) |
Washington Street | Walk: 22 min (1.2 mi) |
Yawkey | Walk: 51 min (2.7 mi) |
Newtonville | Walk: 61 min (3.2 mi) |
Porter Square | Walk: 62 min (3.2 mi) |
Waverley | Walk: 72 min (3.7 mi) |
Boston Landing | Drive: 8 min (4.1 mi) |
General Edward Lawrence Logan International | Drive: 15 min (8.9 mi) |
Boston College, Brighton | Walk: 25 min (1.3 mi) |
Boston College | Walk: 35 min (1.8 mi) |
Harvard University | Walk: 41 min (2.1 mi) |
Boston University | Walk: 41 min (2.1 mi) |
Chestnut Hill Reservation | Walk: 30 min (1.5 mi) |
John Fitzgerald Kennedy National Historic Site | Walk: 33 min (1.7 mi) |
Coit Observatory | Walk: 40 min (2.1 mi) |
Longfellow National Historic Site | Walk: 48 min (2.5 mi) |
Harvard-Smithsonian Center for Astrophysics | Walk: 52 min (2.7 mi) |
$3,500
4 Beds
12 Month Lease$8,800
8 Beds
12 Month Lease$4,200
4 Beds
12 Month Lease$3,300
3 Beds
12 Month Lease