Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
Url: http://offcampushousing.bc.edu/housing/property/junior-year-2026-2027-large-8-bed-4-bath-house-blocks-from-campus-parking-included/ocpq0p9tqx
Phone Number: (857) 559-9808
Data provided by TravelTime
Off-street parking included
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Newton Corner | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Tara Plaza | Walk: 35 min | Distance: 1.8 mi |
Washington Street Plaza | Walk: 35 min | Distance: 1.8 mi |
Boston Support Center | Drive: 18 min | Distance: 8.4 mi |
---|
Boston College Station | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
South Street Station | Walk: 15 min | Distance: 0.8 mi |
Chestnut Hill Avenue Station | Walk: 20 min | Distance: 1.1 mi |
Chiswick Road Station | Walk: 22 min | Distance: 1.2 mi |
Cleveland Circle Station | Walk: 26 min | Distance: 1.4 mi |
Newtonville | Walk: 48 min | Distance: 2.5 mi |
Boston Landing | Walk: 42 min | Distance: 2.2 mi |
West Newton | Drive: 9 min | Distance: 4.3 mi |
Yawkey | Drive: 10 min | Distance: 4.3 mi |
Waverley | Drive: 11 min | Distance: 4.6 mi |
General Edward Lawrence Logan International | Drive: 21 min | Distance: 10.2 mi |
---|
Boston College, Brighton | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Boston College | Walk: 12 min | Distance: 0.6 mi |
Boston University | Walk: 67 min | Distance: 3.5 mi |
Harvard University | Walk: 72 min | Distance: 3.7 mi |
Chestnut Hill Reservation | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Hammond Pond Reservation | Walk: 32 min | Distance: 1.7 mi |
John Fitzgerald Kennedy National Historic Site | Walk: 55 min | Distance: 2.8 mi |
Frederick Law Olmsted National Historic Site | Walk: 52 min | Distance: 2.7 mi |
Coit Observatory | Walk: 67 min | Distance: 3.5 mi |
$12,375
Plus Fees7 Beds