Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1636 Commonwealth Avenue, Brighton, MA 02135
1636 Commonwealth Avenue, Brighton, MA 02135
Url: http://offcampushousing.bc.edu/housing/property/handy-2-bedroom-apartment-with-large-renovated-kitchen-and-a-deck/ocphkevzp2
Phone Number: (857) 837-3706
Data provided by TravelTime
Available now! No realtor fee
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Heat | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Washington Street Plaza | <span class="bold">Walk:</span> <span class="mobile-font">4 min</span> <span class="mobile-font">(0.2 mi)</span> |
Washington Square | <span class="bold">Walk:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(0.6 mi)</span> |
Allston Marketplace | <span class="bold">Walk:</span> <span class="mobile-font">23 min</span> <span class="mobile-font">(1.2 mi)</span> |
Boston Support Center | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(5.9 mi)</span> |
Washington Street | <span class="bold">Walk:</span> <span class="mobile-font">2 min</span> <span class="mobile-font">(0.1 mi)</span> |
Dean Road Station | <span class="bold">Walk:</span> <span class="mobile-font">8 min</span> <span class="mobile-font">(0.4 mi)</span> |
Tappan Street Station | <span class="bold">Walk:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(0.5 mi)</span> |
Sutherland Street Station | <span class="bold">Walk:</span> <span class="mobile-font">3 min</span> <span class="mobile-font">(0.2 mi)</span> |
Englewood Avenue Station | <span class="bold">Walk:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(0.6 mi)</span> |
Ruggles Station | <span class="bold">Walk:</span> <span class="mobile-font">61 min</span> <span class="mobile-font">(3.2 mi)</span> |
Yawkey | <span class="bold">Walk:</span> <span class="mobile-font">47 min</span> <span class="mobile-font">(2.5 mi)</span> |
Newtonville | <span class="bold">Walk:</span> <span class="mobile-font">72 min</span> <span class="mobile-font">(3.7 mi)</span> |
Boston Landing | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(4.9 mi)</span> |
Forest Hills | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(4.9 mi)</span> |
General Edward Lawrence Logan International | <span class="bold">Drive:</span> <span class="mobile-font">18 min</span> <span class="mobile-font">(9.6 mi)</span> |
Boston College, Brighton | <span class="bold">Walk:</span> <span class="mobile-font">25 min</span> <span class="mobile-font">(1.3 mi)</span> |
Boston College | <span class="bold">Walk:</span> <span class="mobile-font">30 min</span> <span class="mobile-font">(1.6 mi)</span> |
Boston University | <span class="bold">Walk:</span> <span class="mobile-font">41 min</span> <span class="mobile-font">(2.1 mi)</span> |
Emmanuel College | <span class="bold">Walk:</span> <span class="mobile-font">48 min</span> <span class="mobile-font">(2.5 mi)</span> |
Chestnut Hill Reservation | <span class="bold">Walk:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(0.7 mi)</span> |
John Fitzgerald Kennedy National Historic Site | <span class="bold">Walk:</span> <span class="mobile-font">25 min</span> <span class="mobile-font">(1.3 mi)</span> |
Frederick Law Olmsted National Historic Site | <span class="bold">Walk:</span> <span class="mobile-font">31 min</span> <span class="mobile-font">(1.6 mi)</span> |
Coit Observatory | <span class="bold">Walk:</span> <span class="mobile-font">40 min</span> <span class="mobile-font">(2.1 mi)</span> |
Hammond Pond Reservation | <span class="bold">Walk:</span> <span class="mobile-font">48 min</span> <span class="mobile-font">(2.5 mi)</span> |
$2,125
Plus Fees1 Bed
12 Month Lease$1,300 /Bedroom
Plus Fees1 Bed
12 Month Lease