Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
41 Huntington Road, Newton, MA 02458
41 Huntington Road, Newton, MA 02458
Url: http://offcampushousing.bc.edu/housing/property/furnished-room-available-in-private-home-males-preferred/ocp66ypc9v
Phone Number: (617) 308-2279

Data provided by TravelTime
furnished room, all utilities,linens,dorm fridge,microwave, shared bathroom, parking, males only
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 1.
No Pets Allowed
Lease renewal offered
International Student Friendly description
| Newton Corner | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Washington Street Center | Walk: 31 min | Distance: 1.6 mi |
| Arsenal Yards | Walk: 32 min | Distance: 1.7 mi |
| Boston Support Center | Drive: 17 min | Distance: 9.5 mi |
|---|
| Boston College Station | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Chestnut Hill Avenue Station | Walk: 33 min | Distance: 1.7 mi |
| Newton Centre Station | Walk: 33 min | Distance: 1.7 mi |
| South Street Station | Walk: 29 min | Distance: 1.5 mi |
| Chiswick Road Station | Walk: 32 min | Distance: 1.7 mi |
| Newtonville | Walk: 35 min | Distance: 1.9 mi |
| Boston Landing | Walk: 43 min | Distance: 2.3 mi |
| West Newton | Walk: 60 min | Distance: 3.1 mi |
| Waverley | Drive: 8 min | Distance: 4.1 mi |
| Belmont Center | Drive: 10 min | Distance: 4.3 mi |
| General Edward Lawrence Logan International | Drive: 19 min | Distance: 11.4 mi |
|---|
| Boston College, Brighton | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Boston College | Walk: 28 min | Distance: 1.5 mi |
| Boston University | Walk: 70 min | Distance: 3.6 mi |
| Harvard University | Drive: 10 min | Distance: 4.2 mi |
| Hammond Pond Reservation | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| Chestnut Hill Reservation | Walk: 36 min | Distance: 1.9 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 57 min | Distance: 3.0 mi |
| Frederick Law Olmsted National Historic Site | Walk: 65 min | Distance: 3.4 mi |
| Beaver Brook Reservation | Drive: 10 min | Distance: 4.8 mi |
$5,965
Plus Fees3 Beds
12 Month Lease$9,100
6 Beds
12 Month Lease