Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
Url: http://offcampushousing.bc.edu/housing/property/frnshd-bdrm-2-bed-1-bath-1250-mo-100-utilit-5-min-walk-to-bc-shuttle-mbta-trains-to-b/ocpvt7zk9e
Phone Number: (617) 935-4348
Data provided by TravelTime
Flexible move-in and stay duration.
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal considered
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
High-Speed Internet | Included |
Recycling | Included |
Trash Removal | Included |
Water/Sewer | Included |
Lister prefers to be contacted by email.
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Washington Street Plaza | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Washington Square | Walk: 22 min | Distance: 1.2 mi |
The Street - Chestnut Hill, MA | Walk: 29 min | Distance: 1.5 mi |
Boston Support Center | Drive: 15 min | Distance: 6.7 mi |
---|
Reservoir Station | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Cleveland Circle Station | Walk: 13 min | Distance: 0.7 mi |
Beaconsfield Station | Walk: 14 min | Distance: 0.8 mi |
Dean Road Station | Walk: 15 min | Distance: 0.8 mi |
Englewood Avenue Station | Walk: 16 min | Distance: 0.8 mi |
Ruggles Station | Walk: 71 min | Distance: 3.7 mi |
Forest Hills | Walk: 58 min | Distance: 3.0 mi |
Bellevue | Walk: 71 min | Distance: 3.7 mi |
Yawkey | Drive: 9 min | Distance: 4.8 mi |
Boston Landing | Drive: 11 min | Distance: 5.4 mi |
General Edward Lawrence Logan International | Drive: 18 min | Distance: 9.4 mi |
---|
Boston College, Brighton | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Boston College | Walk: 32 min | Distance: 1.7 mi |
Simmons College | Walk: 58 min | Distance: 3.0 mi |
Emmanuel College | Walk: 59 min | Distance: 3.1 mi |
Chestnut Hill Reservation | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Frederick Law Olmsted National Historic Site | Walk: 20 min | Distance: 1.0 mi |
John Fitzgerald Kennedy National Historic Site | Walk: 42 min | Distance: 2.2 mi |
Hammond Pond Reservation | Walk: 39 min | Distance: 2.0 mi |
Arnold Arboretum of Harvard University | Walk: 61 min | Distance: 3.1 mi |
$5,295
Plus Fees7 Beds
12 Month Lease$8,450
Plus Fees5 Beds
12 Month Lease