Private Furnished room near Harvard Ave, 2 min walk to Green Line B
$1,300 /Bedroom
1 Bed
12 Month Lease618 Centre Street, Newton, MA 02458
618 Centre Street, Newton, MA 02458
Url: http://offcampushousing.bc.edu/housing/property/centre-st-victorian-near-bc-law/ocpj7bv154
Phone Number: (781) 799-2310

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
| 280-292 Centre St | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Newton Corner | Walk: 14 min | Distance: 0.7 mi |
| Washington Street Center | Walk: 17 min | Distance: 0.9 mi |
| Newton Centre Station | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Newtonville | Walk: 22 min | Distance: 1.2 mi |
| Boston College Station | Walk: 36 min | Distance: 1.9 mi |
| Boston Landing | Walk: 57 min | Distance: 2.9 mi |
| West Newton | Walk: 48 min | Distance: 2.5 mi |
| South Street Station | Walk: 44 min | Distance: 2.3 mi |
| Chestnut Hill Avenue Station | Walk: 48 min | Distance: 2.5 mi |
| Chiswick Road Station | Walk: 48 min | Distance: 2.5 mi |
| Waverley | Walk: 59 min | Distance: 3.1 mi |
| Waltham | Walk: 67 min | Distance: 3.5 mi |
| General Edward Lawrence Logan International | Drive: 18 min | Distance: 11.0 mi |
|---|
| Boston College, Brighton | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Boston College | Walk: 31 min | Distance: 1.6 mi |
| Bentley University | Drive: 10 min | Distance: 4.5 mi |
| Harvard University | Drive: 10 min | Distance: 5.2 mi |
| Hammond Pond Reservation | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Chestnut Hill Reservation | Walk: 51 min | Distance: 2.7 mi |
| John Fitzgerald Kennedy National Historic Site | Drive: 9 min | Distance: 4.1 mi |
| Beaver Brook Reservation | Drive: 9 min | Distance: 4.2 mi |
| Hemlock Gorge Reservation | Drive: 9 min | Distance: 4.3 mi |
$1,300 /Bedroom
1 Bed
12 Month Lease