Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
36 Lorna Road, Newton, MA 02459
36 Lorna Road, Newton, MA 02459
Url: http://offcampushousing.bc.edu/housing/property/beautiful-single-family-home-in-newton/ocp982dds7
Phone Number: (857) 858-5366
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Marketplace Center | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Newton Corner | Walk: 27 min | Distance: 1.4 mi |
Washington Street Center | Walk: 34 min | Distance: 1.8 mi |
Boston Support Center | Drive: 18 min | Distance: 9.8 mi |
---|
Boston College Station | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Newton Centre Station | Walk: 22 min | Distance: 1.2 mi |
Chestnut Hill Station | Walk: 30 min | Distance: 1.6 mi |
South Street Station | Walk: 28 min | Distance: 1.5 mi |
Chestnut Hill Avenue Station | Walk: 33 min | Distance: 1.7 mi |
Newtonville | Walk: 35 min | Distance: 1.8 mi |
Boston Landing | Walk: 58 min | Distance: 3.0 mi |
West Newton | Walk: 58 min | Distance: 3.0 mi |
Waverley | Drive: 10 min | Distance: 4.3 mi |
Auburndale | Drive: 9 min | Distance: 4.7 mi |
General Edward Lawrence Logan International | Drive: 20 min | Distance: 11.6 mi |
---|
Boston College | Walk: 16 min | Distance: 0.8 mi |
---|---|---|
Boston College, Brighton | Walk: 26 min | Distance: 1.4 mi |
Bentley University | Drive: 12 min | Distance: 5.3 mi |
Harvard University | Drive: 12 min | Distance: 5.9 mi |
Hammond Pond Reservation | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Chestnut Hill Reservation | Walk: 36 min | Distance: 1.9 mi |
Frederick Law Olmsted National Historic Site | Walk: 64 min | Distance: 3.3 mi |
John Fitzgerald Kennedy National Historic Site | Drive: 8 min | Distance: 4.1 mi |
Hemlock Gorge Reservation | Drive: 9 min | Distance: 4.2 mi |
$4,000 - $4,450
Plus Fees2 Beds