Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
Url: http://offcampushousing.bc.edu/housing/property/beacon-st-huge-no-fee-5br-in-cleveland-crcl-for-9-1-2026-w-2-bath-in-unit-lndry-2-bath-a-c/ocpyfx9mrr
Phone Number: (857) 763-2560

Data provided by TravelTime
*NO BROKERAGE FEE!
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Washington Square | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Washington Street Plaza | Walk: 15 min | Distance: 0.8 mi |
| The Street - Chestnut Hill, MA | Walk: 32 min | Distance: 1.7 mi |
| Boston Support Center | Drive: 14 min | Distance: 6.3 mi |
|---|
| Cleveland Circle Station | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Reservoir Station | Walk: 4 min | Distance: 0.2 mi |
| Chestnut Hill Avenue Station | Walk: 5 min | Distance: 0.3 mi |
| Englewood Avenue Station | Walk: 5 min | Distance: 0.3 mi |
| Chiswick Road Station | Walk: 9 min | Distance: 0.5 mi |
| Ruggles Station | Walk: 65 min | Distance: 3.4 mi |
| Newtonville | Walk: 72 min | Distance: 3.7 mi |
| Yawkey | Drive: 8 min | Distance: 4.3 mi |
| Forest Hills | Drive: 8 min | Distance: 4.5 mi |
| Boston Landing | Drive: 10 min | Distance: 4.9 mi |
| General Edward Lawrence Logan International | Drive: 18 min | Distance: 10.2 mi |
|---|
| Boston College, Brighton | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Boston College | Walk: 24 min | Distance: 1.3 mi |
| Boston University | Walk: 48 min | Distance: 2.5 mi |
| Emmanuel College | Walk: 52 min | Distance: 2.7 mi |
| Chestnut Hill Reservation | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Frederick Law Olmsted National Historic Site | Walk: 28 min | Distance: 1.5 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 34 min | Distance: 1.8 mi |
| Hammond Pond Reservation | Walk: 38 min | Distance: 2.0 mi |
| Coit Observatory | Walk: 48 min | Distance: 2.5 mi |
$7,900
Plus Fees6 Beds
12 Month Lease$3,900
Plus Fees3 Beds
12 Month Lease$4,800
Plus Fees4 Beds
12 Month Lease$5,400
4 Beds
12 Month Lease