Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
Url: http://offcampushousing.bc.edu/housing/property/babcock-st-brnd-new-fully-frnishd-luxury-4br-w-2-ba-w-d-in-unit-high-end-touches-for-9-1-2025/ocp9pjf5b6
Phone Number: (857) 290-2593
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Heat | Included |
Hot Water | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Star Market Plaza | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
The Longwood Galleria | Walk: 23 min | Distance: 1.2 mi |
Memorial Plaza | Walk: 23 min | Distance: 1.2 mi |
Boston Support Center | Drive: 12 min | Distance: 4.7 mi |
---|
Babcock Street Station | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
Pleasant Street Station | Walk: 5 min | Distance: 0.3 mi |
Packard's Corner Station | Walk: 6 min | Distance: 0.3 mi |
St Paul Street Station | Walk: 8 min | Distance: 0.4 mi |
Boston University West Station | Walk: 10 min | Distance: 0.5 mi |
Ruggles Station | Walk: 44 min | Distance: 2.3 mi |
Yawkey | Walk: 24 min | Distance: 1.3 mi |
Back Bay Station | Walk: 53 min | Distance: 2.8 mi |
Porter Square | Walk: 67 min | Distance: 3.5 mi |
Boston Landing | Drive: 11 min | Distance: 5.8 mi |
General Edward Lawrence Logan International | Drive: 16 min | Distance: 8.7 mi |
---|
Boston University | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Lesley Univ., Art Institute | Walk: 25 min | Distance: 1.3 mi |
Simmons College | Walk: 30 min | Distance: 1.6 mi |
Emmanuel College | Walk: 30 min | Distance: 1.6 mi |
John Fitzgerald Kennedy National Historic Site | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Coit Observatory | Walk: 14 min | Distance: 0.8 mi |
Frederick Law Olmsted National Historic Site | Walk: 40 min | Distance: 2.1 mi |
Chestnut Hill Reservation | Walk: 41 min | Distance: 2.1 mi |
Charles River Reservation | Walk: 25 min | Distance: 1.3 mi |
$7,950
Plus Fees5 Beds
12 Month Lease$4,600
Plus Fees4 Beds
12 Month Lease$8,900
Plus Fees3 Beds
12 Month Lease$7,000
Plus Fees6 Beds
12 Month Lease