Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
280 Foster Street, Brighton, MA 02135
280 Foster Street, Brighton, MA 02135
Url: http://offcampushousing.bc.edu/housing/property/available-sept-2026-got-a-group-of-9-or-10-the-most-wanted-house-on-foster-st-8-bedrooms/ocpbh5c51c
Phone Number: (857) 856-7304
Data provided by TravelTime
See pics! Corner of Foster St & Kirkwood Rd. Awesome BC house!
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
Washington Street Plaza | <span class="bold">Walk:</span> <span class="mobile-font">21 min</span> <span class="mobile-font">(1.1 mi)</span> |
Washington Square | <span class="bold">Walk:</span> <span class="mobile-font">26 min</span> <span class="mobile-font">(1.4 mi)</span> |
Tara Plaza | <span class="bold">Walk:</span> <span class="mobile-font">30 min</span> <span class="mobile-font">(1.6 mi)</span> |
Boston Support Center | <span class="bold">Drive:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(6.7 mi)</span> |
Chestnut Hill Avenue Station | <span class="bold">Walk:</span> <span class="mobile-font">8 min</span> <span class="mobile-font">(0.4 mi)</span> |
Boston College Station | <span class="bold">Walk:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(0.5 mi)</span> |
South Street Station | <span class="bold">Walk:</span> <span class="mobile-font">5 min</span> <span class="mobile-font">(0.3 mi)</span> |
Chiswick Road Station | <span class="bold">Walk:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(0.5 mi)</span> |
Cleveland Circle Station | <span class="bold">Walk:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(0.7 mi)</span> |
Newtonville | <span class="bold">Walk:</span> <span class="mobile-font">59 min</span> <span class="mobile-font">(3.1 mi)</span> |
Boston Landing | <span class="bold">Drive:</span> <span class="mobile-font">8 min</span> <span class="mobile-font">(4.2 mi)</span> |
Yawkey | <span class="bold">Drive:</span> <span class="mobile-font">8 min</span> <span class="mobile-font">(4.3 mi)</span> |
Ruggles Station | <span class="bold">Drive:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(4.4 mi)</span> |
Waverley | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(5.0 mi)</span> |
General Edward Lawrence Logan International | <span class="bold">Drive:</span> <span class="mobile-font">19 min</span> <span class="mobile-font">(10.2 mi)</span> |
Boston College, Brighton | <span class="bold">Walk:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(0.5 mi)</span> |
Boston College | <span class="bold">Walk:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(0.7 mi)</span> |
Boston University | <span class="bold">Walk:</span> <span class="mobile-font">58 min</span> <span class="mobile-font">(3.0 mi)</span> |
Harvard University | <span class="bold">Walk:</span> <span class="mobile-font">65 min</span> <span class="mobile-font">(3.4 mi)</span> |
Chestnut Hill Reservation | <span class="bold">Walk:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(0.6 mi)</span> |
Hammond Pond Reservation | <span class="bold">Walk:</span> <span class="mobile-font">34 min</span> <span class="mobile-font">(1.8 mi)</span> |
Frederick Law Olmsted National Historic Site | <span class="bold">Walk:</span> <span class="mobile-font">39 min</span> <span class="mobile-font">(2.0 mi)</span> |
John Fitzgerald Kennedy National Historic Site | <span class="bold">Walk:</span> <span class="mobile-font">42 min</span> <span class="mobile-font">(2.2 mi)</span> |
Coit Observatory | <span class="bold">Walk:</span> <span class="mobile-font">58 min</span> <span class="mobile-font">(3.0 mi)</span> |
$6,950
Plus Fees4 Beds
12 Month Lease$7,750
Plus Fees5 Beds
12 Month Lease