Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
Url: http://offcampushousing.bc.edu/housing/property/available-junior-year-fall-2027-2028/ocpwvpsbxl
Phone Number: (857) 425-1851

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. Max of 4. Long paved driveway right next to house parking is included
Assigned spaces available. Max of 4.
Pets Are Negotiable
Renters are allowed to sublet this unit
| Washington Street Plaza | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Washington Square | Walk: 27 min | Distance: 1.4 mi |
| Tara Plaza | Walk: 31 min | Distance: 1.6 mi |
| Boston Support Center | Drive: 15 min | Distance: 6.9 mi |
|---|
| Boston College Station | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| South Street Station | Walk: 3 min | Distance: 0.2 mi |
| Chestnut Hill Avenue Station | Walk: 8 min | Distance: 0.4 mi |
| Chiswick Road Station | Walk: 10 min | Distance: 0.5 mi |
| Cleveland Circle Station | Walk: 14 min | Distance: 0.7 mi |
| Newtonville | Walk: 60 min | Distance: 3.1 mi |
| Boston Landing | Drive: 8 min | Distance: 4.2 mi |
| Ruggles Station | Drive: 9 min | Distance: 4.5 mi |
| Yawkey | Drive: 8 min | Distance: 4.6 mi |
| Forest Hills | Drive: 9 min | Distance: 5.1 mi |
| General Edward Lawrence Logan International | Drive: 19 min | Distance: 10.4 mi |
|---|
| Boston College, Brighton | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Boston College | Walk: 12 min | Distance: 0.6 mi |
| Boston University | Walk: 59 min | Distance: 3.1 mi |
| Emmanuel College | Walk: 65 min | Distance: 3.4 mi |
| Chestnut Hill Reservation | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Hammond Pond Reservation | Walk: 32 min | Distance: 1.7 mi |
| Frederick Law Olmsted National Historic Site | Walk: 39 min | Distance: 2.1 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 43 min | Distance: 2.2 mi |
| Coit Observatory | Walk: 59 min | Distance: 3.1 mi |
$7,400
5 Beds
12 Month Lease$12,800
Plus Fees7 Beds
12 Month Lease$6,400
4 Beds
12 Month Lease$9,900
Plus Fees6 Beds
12 Month Lease