Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
Url: http://offcampushousing.bc.edu/housing/property/available-fall-2027-2028-large-7-bed-2-bath-on-radnor-walk-to-campus/ocpq80t5vy
Phone Number: (857) 465-5461

Data provided by TravelTime
**NOW RENTING FOR JUNIOR YEAR 2027-2028**
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 1. Off-street parking for an additional fee.
Max of 1. On-street parking with Allston-Brighton Resident Parking Permit. Please visit the City of Boston Parking Clerk at www.cityofboston.gov for additional information.
No Pets Allowed
Renters are allowed to sublet this unit
International Student Friendly description
| Washington Street Plaza | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Washington Square | Walk: 25 min | Distance: 1.3 mi |
| Allston Marketplace | Walk: 32 min | Distance: 1.7 mi |
| Boston Support Center | Drive: 15 min | Distance: 6.7 mi |
|---|
| Chestnut Hill Avenue Station | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| South Street Station | Walk: 5 min | Distance: 0.3 mi |
| Boston College Station | Walk: 13 min | Distance: 0.7 mi |
| Chiswick Road Station | Walk: 8 min | Distance: 0.4 mi |
| Cleveland Circle Station | Walk: 12 min | Distance: 0.7 mi |
| Newtonville | Walk: 64 min | Distance: 3.3 mi |
| Boston Landing | Drive: 9 min | Distance: 4.3 mi |
| Yawkey | Drive: 8 min | Distance: 4.3 mi |
| Ruggles Station | Drive: 9 min | Distance: 4.3 mi |
| Forest Hills | Drive: 9 min | Distance: 4.9 mi |
| General Edward Lawrence Logan International | Drive: 18 min | Distance: 10.2 mi |
|---|
| Boston College, Brighton | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Boston College | Walk: 17 min | Distance: 0.9 mi |
| Boston University | Walk: 57 min | Distance: 3.0 mi |
| Emmanuel College | Walk: 63 min | Distance: 3.3 mi |
| Chestnut Hill Reservation | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Hammond Pond Reservation | Walk: 36 min | Distance: 1.9 mi |
| Frederick Law Olmsted National Historic Site | Walk: 38 min | Distance: 2.0 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 41 min | Distance: 2.1 mi |
| Coit Observatory | Walk: 57 min | Distance: 2.9 mi |
$6,200
3 Beds
12 Month Lease$11,800
8 Beds
12 Month Lease