2 bed 2 bath condo in an elevator building in Kenmore sq.!!***NO BROKER FEE*** W/D in every floor
$4,050
Plus Fees2 Beds
12 Month LeaseSUMMER SUBLET - FULLY FURNISHED GREAT LOCATION - REDUCED $200
$1,905
1 Bed
3 Month Lease99 5th St, Cambridge, MA 02141
99 5th St, Cambridge, MA 02141
Url: http://offcampushousing.bc.edu/housing/property/99-5th-st/elrt30p
Phone Number: (508) 859-9472

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Twin City Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Cambridgeside | Walk: 11 min | Distance: 0.6 mi |
| Bunker Hill Mall | Walk: 24 min | Distance: 1.2 mi |
| Lechmere Station | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Union Square | Walk: 19 min | Distance: 1.0 mi |
| Kendall Station | Walk: 13 min | Distance: 0.7 mi |
| North Station | Walk: 25 min | Distance: 1.3 mi |
| East Somerville | Walk: 21 min | Distance: 1.1 mi |
| Community College Station | Walk: 20 min | Distance: 1.1 mi |
| Porter Square | Walk: 46 min | Distance: 2.4 mi |
| Back Bay Station | Walk: 48 min | Distance: 2.5 mi |
| South Station | Walk: 47 min | Distance: 2.5 mi |
| Yawkey | Drive: 9 min | Distance: 4.2 mi |
| General Edward Lawrence Logan International | Drive: 10 min | Distance: 4.8 mi |
|---|
| MIT | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Cambridge College | Walk: 33 min | Distance: 1.7 mi |
| Suffolk University | Walk: 36 min | Distance: 1.9 mi |
| Bunker Hill Community College | Walk: 25 min | Distance: 1.3 mi |
| Museum of Science | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Boston African American National Historic Site | Walk: 34 min | Distance: 1.8 mi |
| Boston National Historical Park | Walk: 36 min | Distance: 1.9 mi |
| Charles River Reservation | Walk: 43 min | Distance: 2.2 mi |
| Boston Public Garden | Walk: 34 min | Distance: 1.8 mi |
$4,050
Plus Fees2 Beds
12 Month Lease$1,905
1 Bed
3 Month Lease