**NOW RENTING 2027-2028** LARGE 4 BEDROOM HOUSE ON GERALD RD **PARKING INCLUDED**
$6,500
4 Beds
12 Month Lease55 Brighton Ave, Boston, MA 02134
55 Brighton Ave, Boston, MA 02134
Url: http://offcampushousing.bc.edu/housing/property/55-brighton-ave-unit-503/z5esmbx
Phone Number: (857) 361-7519

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Star Market Plaza | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 145-175 Harvard Ave | Walk: 6 min | Distance: 0.3 mi |
| 248-254 Brighton Ave | Walk: 9 min | Distance: 0.5 mi |
| Packard's Corner Station | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Harvard Avenue Station | Walk: 5 min | Distance: 0.3 mi |
| Babcock Street Station | Walk: 6 min | Distance: 0.3 mi |
| Pleasant Street Station | Walk: 9 min | Distance: 0.5 mi |
| Griggs Street/Long Avenue Station | Walk: 9 min | Distance: 0.5 mi |
| Lansdowne | Walk: 29 min | Distance: 1.5 mi |
| Ruggles | Walk: 48 min | Distance: 2.5 mi |
| Back Bay | Walk: 57 min | Distance: 3.0 mi |
| North Station | Drive: 11 min | Distance: 4.5 mi |
| Boston Landing | Drive: 10 min | Distance: 5.3 mi |
| General Edward Lawrence Logan International | Drive: 14 min | Distance: 8.2 mi |
|---|
| Boston University | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Lesley Univ., Art Institute | Walk: 30 min | Distance: 1.5 mi |
| Cambridge College | Walk: 38 min | Distance: 2.0 mi |
| Harvard University | Walk: 37 min | Distance: 1.9 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Coit Observatory | Walk: 18 min | Distance: 1.0 mi |
| Chestnut Hill Reservation | Walk: 36 min | Distance: 1.9 mi |
| Charles River Reservation | Walk: 29 min | Distance: 1.5 mi |
| Longfellow National Historic Site | Walk: 44 min | Distance: 2.3 mi |
$6,500
4 Beds
12 Month Lease