Somewhat Walkable
52
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
54 Crosby Road, Newton, MA 02467
54 Crosby Road, Newton, MA 02467
Url: http://offcampushousing.bc.edu/housing/property/5-bed-new-kitchen-bath-fresh-paint-floors-2200-sq-ft-steps-from-upper-campus/ocpxybe2em
Phone Number: (617) 308-5287

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. Max of 2.
Pets Are Negotiable
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by phone.
International Student Friendly description
| Marketplace Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| The Street - Chestnut Hill, MA | Walk: 26 min | Distance: 1.4 mi |
| The Shops at Chestnut Hill | Walk: 30 min | Distance: 1.5 mi |
| Boston Support Center | Drive: 17 min | Distance: 7.7 mi |
|---|
| Boston College Station | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Chestnut Hill Station | Walk: 17 min | Distance: 0.9 mi |
| Newton Centre Station | Walk: 21 min | Distance: 1.1 mi |
| South Street Station | Walk: 21 min | Distance: 1.1 mi |
| Chestnut Hill Avenue Station | Walk: 26 min | Distance: 1.4 mi |
| Newtonville | Walk: 48 min | Distance: 2.5 mi |
| Boston Landing | Drive: 9 min | Distance: 4.1 mi |
| Highland | Drive: 10 min | Distance: 4.5 mi |
| West Newton | Drive: 9 min | Distance: 4.6 mi |
| Bellevue | Drive: 10 min | Distance: 4.7 mi |
| General Edward Lawrence Logan International | Drive: 20 min | Distance: 11.2 mi |
|---|
| Boston College | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Boston College, Brighton | Walk: 19 min | Distance: 1.0 mi |
| Boston University | Drive: 7 min | Distance: 4.1 mi |
| Emmanuel College | Drive: 9 min | Distance: 4.5 mi |
| Hammond Pond Reservation | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Chestnut Hill Reservation | Walk: 29 min | Distance: 1.5 mi |
| Frederick Law Olmsted National Historic Site | Walk: 51 min | Distance: 2.7 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 61 min | Distance: 3.2 mi |
| Hemlock Gorge Reservation | Drive: 9 min | Distance: 4.3 mi |
$9,900
Plus Fees6 Beds
12 Month Lease$6,495
4 Beds
12 Month Lease