BRAND NEW CONSTRUCTION ON KIRKWOOD AVAILABLE 2026 and 2027!! Reach out to Dan Rosenthal
$10,000
Plus Fees4 Beds
12 Month Lease12 Gerald Road, Boston, MA 02135
12 Gerald Road, Boston, MA 02135
Url: http://offcampushousing.bc.edu/housing/property/5-bed-2-bath-in-awesome-bc-location-rent-the-entire-house-to-yourself-available-2027/ocplgfw1sf
Phone Number: (857) 877-3359

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
| Washington Street Plaza | Walk: 23 min | Distance: 1.2 mi |
|---|
| Boston College Station | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| South Street Station | Walk: 4 min | Distance: 0.2 mi |
| Chestnut Hill Avenue Station | Walk: 9 min | Distance: 0.5 mi |
| Chiswick Road Station | Walk: 11 min | Distance: 0.6 mi |
| Cleveland Circle Station | Walk: 15 min | Distance: 0.8 mi |
| Newtonville | Walk: 60 min | Distance: 3.1 mi |
| Boston Landing | Drive: 9 min | Distance: 4.3 mi |
| Lansdowne | Drive: 8 min | Distance: 4.5 mi |
| West Newton | Drive: 10 min | Distance: 4.7 mi |
| Waverley | Drive: 12 min | Distance: 5.1 mi |
| General Edward Lawrence Logan International | Drive: 18 min | Distance: 10.4 mi |
|---|
| Boston College, Brighton | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Boston College | Walk: 11 min | Distance: 0.6 mi |
| Boston University | Walk: 60 min | Distance: 3.1 mi |
| Harvard University | Walk: 67 min | Distance: 3.5 mi |
| Chestnut Hill Reservation | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Hammond Pond Reservation | Walk: 31 min | Distance: 1.6 mi |
| Frederick Law Olmsted National Historic Site | Walk: 40 min | Distance: 2.1 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 44 min | Distance: 2.3 mi |
| Coit Observatory | Walk: 60 min | Distance: 3.1 mi |
$10,000
Plus Fees4 Beds
12 Month Lease