Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
322 Kenrick Street, Newton, MA 02458
322 Kenrick Street, Newton, MA 02458
Url: http://offcampushousing.bc.edu/housing/property/322-kenrick-street-house-5-bed-4-bath-looking-for-one-tenant/ocpfbfbb4t
Phone Number: (857) 320-7460

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal not offered
Lister prefers to be contacted by email.
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Newton Corner | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Marketplace Center | Walk: 28 min | Distance: 1.5 mi |
| Washington Street Center | Walk: 30 min | Distance: 1.6 mi |
| Boston Support Center | Drive: 17 min | Distance: 9.5 mi |
|---|
| Boston College Station | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Newton Centre Station | Walk: 32 min | Distance: 1.7 mi |
| South Street Station | Walk: 28 min | Distance: 1.5 mi |
| Chiswick Road Station | Walk: 32 min | Distance: 1.7 mi |
| Chestnut Hill Avenue Station | Walk: 33 min | Distance: 1.7 mi |
| Newtonville | Walk: 34 min | Distance: 1.8 mi |
| Boston Landing | Walk: 46 min | Distance: 2.4 mi |
| West Newton | Walk: 59 min | Distance: 3.1 mi |
| Waverley | Walk: 67 min | Distance: 3.5 mi |
| Belmont Center | Drive: 10 min | Distance: 4.3 mi |
| General Edward Lawrence Logan International | Drive: 19 min | Distance: 11.3 mi |
|---|
| Boston College, Brighton | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Boston College | Walk: 24 min | Distance: 1.3 mi |
| Boston University | Walk: 71 min | Distance: 3.7 mi |
| Harvard University | Walk: 76 min | Distance: 3.9 mi |
| Hammond Pond Reservation | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Chestnut Hill Reservation | Walk: 36 min | Distance: 1.9 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 59 min | Distance: 3.1 mi |
| Frederick Law Olmsted National Historic Site | Walk: 64 min | Distance: 3.3 mi |
| Beaver Brook Reservation | Drive: 11 min | Distance: 4.7 mi |
$3,600
3 Beds
9 Month Lease$7,495
Plus Fees5 Beds
12 Month Lease