NO FEE renovated 1 bed w/ space for dining table, heat + hw incl! Video available
$2,295
1 Bed
12 Month Lease31 Barry St, Boston, MA 02125
31 Barry St, Boston, MA 02125
Url: http://offcampushousing.bc.edu/housing/property/31-barry-street-unit-2/tm72b1c
Phone Number: (857) 971-6587

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 220-230 Columbia Rd | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| 1153-1161 Dorchester Ave | Walk: 15 min | Distance: 0.8 mi |
| 500-518 Geneva Ave | Walk: 17 min | Distance: 0.9 mi |
| Uphams Corner | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Fields Corner Station | Walk: 17 min | Distance: 0.9 mi |
| Four Corners/Geneva | Walk: 15 min | Distance: 0.8 mi |
| Newmarket | Walk: 30 min | Distance: 1.6 mi |
| Shawmut Station | Walk: 26 min | Distance: 1.4 mi |
| Andrew Station | Walk: 33 min | Distance: 1.7 mi |
| Jfk/Umass | Walk: 30 min | Distance: 1.5 mi |
| Ashmont Station | Walk: 40 min | Distance: 2.1 mi |
| Savin Hill Station | Walk: 21 min | Distance: 1.1 mi |
| Talbot Avenue | Walk: 30 min | Distance: 1.6 mi |
| General Edward Lawrence Logan International | Drive: 13 min | Distance: 6.5 mi |
|---|
| UMass Boston | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Wentworth Inst. of Technology | Walk: 55 min | Distance: 2.8 mi |
| Northeastern University | Walk: 54 min | Distance: 2.8 mi |
| MassArt | Walk: 58 min | Distance: 3.0 mi |
| Lower Neponset River Trail | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Franklin Park Zoo | Walk: 23 min | Distance: 1.2 mi |
| Dorchester Shores Reservation | Walk: 32 min | Distance: 1.7 mi |
| Roxbury Heritage State Park | Walk: 44 min | Distance: 2.3 mi |
| Squantum Point Park | Drive: 11 min | Distance: 4.3 mi |

$2,295
1 Bed
12 Month Lease$3,375
Plus Fees2 Beds
12 Month Lease