Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
241 Foster Street, Boston, MA 02135
View the Roommate Profile
associated with this listing.
241 Foster Street, Boston, MA 02135
Url: http://offcampushousing.bc.edu/housing/property/2026-2027-junior-year-fall-and-or-spring-241-foster-street-unit-2-6-bedrooms/ocpq5w7jfx
Phone Number:

Data provided by TravelTime
View the Roommate Profile
associated with this listing.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. Parking spaces available for rent, not included with lease.
No Pets Allowed
Renters are allowed to sublet this unit
Lease renewal not offered
Lister prefers to be contacted by email.
| Washington Street Plaza | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Washington Square | Walk: 28 min | Distance: 1.5 mi |
| Tara Plaza | Walk: 29 min | Distance: 1.5 mi |
| Boston Support Center | Drive: 16 min | Distance: 6.8 mi |
|---|
| Boston College Station | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| South Street Station | Walk: 6 min | Distance: 0.3 mi |
| Chestnut Hill Avenue Station | Walk: 9 min | Distance: 0.5 mi |
| Chiswick Road Station | Walk: 11 min | Distance: 0.6 mi |
| Sutherland Street Station | Walk: 16 min | Distance: 0.8 mi |
| Newtonville | Walk: 57 min | Distance: 3.0 mi |
| Yawkey | Walk: 64 min | Distance: 3.3 mi |
| Boston Landing | Drive: 8 min | Distance: 4.1 mi |
| Ruggles Station | Drive: 9 min | Distance: 4.5 mi |
| Waverley | Drive: 11 min | Distance: 4.9 mi |
| General Edward Lawrence Logan International | Drive: 19 min | Distance: 9.8 mi |
|---|
| Boston College, Brighton | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Boston College | Walk: 15 min | Distance: 0.8 mi |
| Boston University | Walk: 59 min | Distance: 3.0 mi |
| Harvard University | Walk: 63 min | Distance: 3.3 mi |
| Chestnut Hill Reservation | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Hammond Pond Reservation | Walk: 35 min | Distance: 1.8 mi |
| Frederick Law Olmsted National Historic Site | Walk: 41 min | Distance: 2.1 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 43 min | Distance: 2.3 mi |
| Coit Observatory | Walk: 58 min | Distance: 3.0 mi |
$7,000
3 Beds
12 Month Lease