**JUNIOR YEAR 2027-2028** LARGE 6 BED 2.5 BATH - LARGE LIVING ROOM AND KITCHEN - WALK TO CAMPUS
$9,900
Plus Fees6 Beds
12 Month Lease15 North Beacon Street, Boston, MA 02134
View the Roommate Profile
associated with this listing.
15 North Beacon Street, Boston, MA 02134
Url: http://offcampushousing.bc.edu/housing/property/2-bed-1-5bath-apartment-in-a-loving-allston-neighborhood/ocp4fm0jlj
Phone Number: (857) 919-7288

Data provided by TravelTime
View the Roommate Profile
associated with this listing.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. Max of 1.
No Pets Allowed
Lease renewal offered
Lister prefers to be contacted by email.
International Student Friendly description
| Allston Marketplace | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Brighton Mills | Walk: 11 min | Distance: 0.6 mi |
| Star Market Plaza | Walk: 14 min | Distance: 0.8 mi |
| Allston Street Station | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Harvard Avenue Station | Walk: 10 min | Distance: 0.5 mi |
| Warren Street Station | Walk: 9 min | Distance: 0.5 mi |
| Griggs Street/Long Avenue Station | Walk: 10 min | Distance: 0.6 mi |
| Packard's Corner Station | Walk: 14 min | Distance: 0.7 mi |
| Yawkey | Walk: 39 min | Distance: 2.0 mi |
| Porter Square | Walk: 56 min | Distance: 2.9 mi |
| Ruggles Station | Walk: 60 min | Distance: 3.1 mi |
| Back Bay Station | Drive: 10 min | Distance: 4.2 mi |
| Boston Landing | Drive: 9 min | Distance: 4.8 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.3 mi |
|---|
| Boston University | Walk: 30 min | Distance: 1.5 mi |
|---|---|---|
| Boston College, Brighton | Walk: 33 min | Distance: 1.7 mi |
| Harvard University | Walk: 35 min | Distance: 1.8 mi |
| Cambridge College | Walk: 38 min | Distance: 2.0 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Coit Observatory | Walk: 29 min | Distance: 1.5 mi |
| Chestnut Hill Reservation | Walk: 31 min | Distance: 1.6 mi |
| Longfellow National Historic Site | Walk: 41 min | Distance: 2.2 mi |
| Charles River Reservation | Walk: 39 min | Distance: 2.0 mi |
$9,900
Plus Fees6 Beds
12 Month Lease