190 Highland St, Boston, MA 02119
190 Highland St, Boston, MA 02119
Map -
Url: http://offcampushousing.bc.edu/housing/property/190-highland-st/d3x3mdk
Phone Number: (857) 424-3874
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Lease Terms
- 12 month lease
Contact
Red Tree Real Estate
Olena Lyons
Protect yourself from fraud. Do not send money to anyone you don't know.
Amenities
Laundry
- Laundry Access
- Laundry Room in Community
Shopping Centers
| Washington Park Shopping Mall | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| The Mecca at Grove Hall | Walk: 28 min | Distance: 1.5 mi |
| The Longwood Galleria | Walk: 30 min | Distance: 1.6 mi |
Military
| Boston Support Center | Drive: 11 min | Distance: 5.0 mi |
|---|
Transit / Subway
| Jackson Square Station | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Roxbury Crossing Station | Walk: 12 min | Distance: 0.6 mi |
| Heath Street Station | Walk: 22 min | Distance: 1.1 mi |
| Stony Brook Station | Walk: 18 min | Distance: 0.9 mi |
| Longwood Medical Area Station | Walk: 23 min | Distance: 1.2 mi |
| Ruggles Station | Walk: 22 min | Distance: 1.1 mi |
| Newmarket | Walk: 36 min | Distance: 1.9 mi |
| Four Corners/Geneva | Walk: 39 min | Distance: 2.0 mi |
| Uphams Corner | Walk: 34 min | Distance: 1.8 mi |
| Yawkey | Drive: 11 min | Distance: 5.7 mi |
Airports
| General Edward Lawrence Logan International | Drive: 14 min | Distance: 6.8 mi |
|---|
Colleges and Universities Nearby
| Wentworth Inst. of Technology | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| MassArt | Walk: 24 min | Distance: 1.3 mi |
| MCPHS University, Boston | Walk: 24 min | Distance: 1.3 mi |
| Northeastern University | Walk: 27 min | Distance: 1.4 mi |
Parks and Recreation
| Roxbury Heritage State Park | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Lower Neponset River Trail | Walk: 32 min | Distance: 1.7 mi |
| Franklin Park Zoo | Walk: 37 min | Distance: 1.9 mi |
| Frederick Law Olmsted National Historic Site | Walk: 48 min | Distance: 2.5 mi |
| Charles River Reservation | Walk: 48 min | Distance: 2.5 mi |


