**NOW RENTING 2027-2028** LARGE 4 BEDROOM HOUSE ON GERALD RD **PARKING INCLUDED**
$6,500
4 Beds
12 Month Lease168 Norfolk St, Cambridge, MA 02139
168 Norfolk St, Cambridge, MA 02139
Url: http://offcampushousing.bc.edu/housing/property/168-norfolk-st-unit-2/t1xssz9
Phone Number: (857) 412-9716

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Residences at University Park | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Twin City Plaza | Walk: 19 min | Distance: 1.0 mi |
| 174-180 Somerville Ave | Walk: 19 min | Distance: 1.0 mi |
| Central Square Station | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Union Square | Walk: 15 min | Distance: 0.8 mi |
| Kendall Station | Walk: 16 min | Distance: 0.9 mi |
| Harvard Square Station | Walk: 22 min | Distance: 1.1 mi |
| East Somerville | Walk: 25 min | Distance: 1.3 mi |
| North Station | Walk: 44 min | Distance: 2.3 mi |
| Boston | Walk: 45 min | Distance: 2.4 mi |
| Back Bay | Walk: 48 min | Distance: 2.5 mi |
| Lansdowne | Walk: 40 min | Distance: 2.1 mi |
| Boston Landing | Drive: 14 min | Distance: 7.8 mi |
| General Edward Lawrence Logan International | Drive: 13 min | Distance: 5.6 mi |
|---|
| MIT | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Cambridge College | Walk: 14 min | Distance: 0.7 mi |
| Boston University | Walk: 29 min | Distance: 1.5 mi |
| Harvard University | Walk: 26 min | Distance: 1.4 mi |
| Harvard Museum of Natural History | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Mineralogical and Geological Museum | Walk: 24 min | Distance: 1.3 mi |
| Museum of Science | Walk: 35 min | Distance: 1.8 mi |
| Charles River Reservation | Walk: 38 min | Distance: 2.0 mi |
| Coit Observatory | Walk: 28 min | Distance: 1.5 mi |
$6,500
4 Beds
12 Month Lease