1526 Tremont St, Boston, MA 02120

1526 Tremont St, Boston, MA 02120
Map -
Url: http://offcampushousing.bc.edu/housing/property/1526-tremont-st/qfhg0gw
Phone Number: (857) 437-6322
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Office Hours
| Sunday | CLOSED | ||
| Monday | CLOSED | ||
| Tuesday | CLOSED | ||
| Wednesday | CLOSED | ||
| Thursday | CLOSED | ||
| Friday | CLOSED | ||
| Saturday | CLOSED | ||

Contact
Groma
Shopping Centers
| The Longwood Galleria | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Washington Park Shopping Mall | Walk: 30 min | Distance: 1.6 mi |
| Prudential Center | Drive: 11 min | Distance: 5.9 mi |
Transit / Subway
| Roxbury Crossing Station | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Longwood Medical Area Station | Walk: 6 min | Distance: 0.3 mi |
| Fenwood Road Station | Walk: 7 min | Distance: 0.4 mi |
| Brigham Circle Station | Walk: 6 min | Distance: 0.3 mi |
| Museum Of Fine Arts Station | Walk: 11 min | Distance: 0.6 mi |
| Ruggles Station | Walk: 15 min | Distance: 0.8 mi |
| Newmarket | Walk: 40 min | Distance: 2.1 mi |
| Uphams Corner | Walk: 43 min | Distance: 2.2 mi |
| Back Bay Station | Walk: 36 min | Distance: 1.9 mi |
| Yawkey | Drive: 10 min | Distance: 4.9 mi |
Airports
| General Edward Lawrence Logan International | Drive: 14 min | Distance: 6.7 mi |
|---|
Colleges and Universities Nearby
| MCPHS University, Boston | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Wentworth Inst. of Technology | Walk: 11 min | Distance: 0.6 mi |
| MassArt | Walk: 7 min | Distance: 0.4 mi |
| Simmons College | Walk: 14 min | Distance: 0.7 mi |
Parks and Recreation
| Roxbury Heritage State Park | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| John Fitzgerald Kennedy National Historic Site | Walk: 37 min | Distance: 1.9 mi |
| Frederick Law Olmsted National Historic Site | Walk: 41 min | Distance: 2.1 mi |
| Charles River Reservation | Walk: 32 min | Distance: 1.7 mi |
| Coit Observatory | Walk: 31 min | Distance: 1.6 mi |
Schools
Our Lady Of Perpetual Help/Mission Grammar School
Grades PK-5
Private
NR
Out of 10
Manville School
Grades K-12
Private
NR
Out of 10
James P Timilty Middle
Grades 6-8
Public
NR
Out of 10
Tobin K-8 School
Grades PK-8
Public
3
Out of 10
Elc - West Zone
Grades PK-5
Public
NR
Out of 10
Boston Latin
Grades 6-12
Public
8
Out of 10
Fenway High School
Grades 9-12
Public
2
Out of 10
Edward M. Kennedy Academy For Health Careers
Grades 9-12
Public
3
Out of 10
