1140 Commonwealth Avenue, Boston, MA 02134
1140 Commonwealth Avenue, Boston, MA 02134
Map -
Url: http://offcampushousing.bc.edu/housing/property/1140-commonwealth-ave/6cjz0lr
Phone Number: (617) 975-3100
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Lead Paint
- Unknown
Upfront Requirements
- Security Deposit
Contact
Uptown Realty
Amenities
Laundry
- Washer/Dryer in Unit
Shopping Centers
| Star Market Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Washington Street Plaza | Walk: 19 min | Distance: 1.0 mi |
| Allston Marketplace | Walk: 19 min | Distance: 1.0 mi |
Military
| Boston Support Center | Drive: 12 min | Distance: 4.9 mi |
|---|
Transit / Subway
| Packard's Corner Station | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Babcock Street Station | Walk: 5 min | Distance: 0.3 mi |
| Pleasant Street Station | Walk: 8 min | Distance: 0.4 mi |
| Harvard Avenue Station | Walk: 5 min | Distance: 0.3 mi |
| Griggs Street/Long Avenue Station | Walk: 9 min | Distance: 0.5 mi |
| Ruggles Station | Walk: 48 min | Distance: 2.5 mi |
| Yawkey | Walk: 28 min | Distance: 1.5 mi |
| Back Bay Station | Walk: 56 min | Distance: 2.9 mi |
| Porter Square | Walk: 63 min | Distance: 3.3 mi |
| Boston Landing | Drive: 11 min | Distance: 5.5 mi |
Airports
| General Edward Lawrence Logan International | Drive: 16 min | Distance: 8.7 mi |
|---|
Colleges and Universities Nearby
| Boston University | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Lesley Univ., Art Institute | Walk: 29 min | Distance: 1.5 mi |
| Emmanuel College | Walk: 34 min | Distance: 1.8 mi |
| Simmons College | Walk: 35 min | Distance: 1.8 mi |
Parks and Recreation
| John Fitzgerald Kennedy National Historic Site | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Coit Observatory | Walk: 18 min | Distance: 0.9 mi |
| Frederick Law Olmsted National Historic Site | Walk: 42 min | Distance: 2.2 mi |
| Chestnut Hill Reservation | Walk: 35 min | Distance: 1.8 mi |
| Charles River Reservation | Walk: 28 min | Distance: 1.5 mi |
Schools
Bay Cove Academy
Grades 6-12
Private
NR
Out of 10
Neha/Lubavitch School for Girls
Grades PK-12
Private
NR
Out of 10
