***NOW RENTING 2027-2028*** LARGE 7 BED SINGLE FAMILY HOUSE ON GERALD
$10,800
7 Beds
12 Month LeaseUrl: http://offcampushousing.bc.edu/housing/property/10-min-walk-to-campus/ocp1v5pwk4
Phone Number: (978) 317-0570

Data provided by TravelTime
Move in August 24th!
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Marketplace Center | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| 1795 Commonwealth Ave | Walk: 23 min | Distance: 1.2 mi |
| 372-376 Washington St | Walk: 28 min | Distance: 1.4 mi |
| Boston College Station | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| South Street Station | Walk: 17 min | Distance: 0.9 mi |
| Chestnut Hill Avenue Station | Walk: 22 min | Distance: 1.2 mi |
| Chestnut Hill Station | Walk: 26 min | Distance: 1.4 mi |
| Chiswick Road Station | Walk: 24 min | Distance: 1.3 mi |
| Newtonville | Walk: 46 min | Distance: 2.4 mi |
| Boston Landing | Drive: 9 min | Distance: 4.1 mi |
| West Newton | Drive: 10 min | Distance: 4.6 mi |
| Waverley | Drive: 12 min | Distance: 5.0 mi |
| Yawkey | Drive: 11 min | Distance: 5.5 mi |
| General Edward Lawrence Logan International | Drive: 21 min | Distance: 11.4 mi |
|---|
| Boston College | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Boston College, Brighton | Walk: 15 min | Distance: 0.8 mi |
| Boston University | Drive: 9 min | Distance: 4.3 mi |
| Harvard University | Drive: 12 min | Distance: 5.5 mi |
| Hammond Pond Reservation | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Chestnut Hill Reservation | Walk: 25 min | Distance: 1.3 mi |
| Frederick Law Olmsted National Historic Site | Walk: 53 min | Distance: 2.8 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 57 min | Distance: 3.0 mi |
| Coit Observatory | Drive: 10 min | Distance: 4.7 mi |
$10,800
7 Beds
12 Month Lease