AVAILABLE AUGUST 2026---Holds 3 for $3300 ~~~~2016 Commonwealth Ave
$3,300
Plus Fees2 Beds
12 Month Lease1730 Commonwealth Avenue, Boston, MA 02135
1730 Commonwealth Avenue, Boston, MA 02135
Url: http://offcampushousing.bc.edu/housing/property/1-bedroom-in-2b1b-apartment-sublet-2026-summer-with-parking-space-in-unit-w-d/ocp3xrrrqd
Phone Number: (617) 943-1370

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. Max of 1.
No Pets Allowed
Lease renewal considered
Lister prefers to be contacted by email.
International Student Friendly description
| Washington Street Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Washington Square | Walk: 16 min | Distance: 0.8 mi |
| Allston Marketplace | Walk: 28 min | Distance: 1.4 mi |
| Boston Support Center | Drive: 14 min | Distance: 6.4 mi |
|---|
| Sutherland Street Station | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Chiswick Road Station | Walk: 2 min | Distance: 0.1 mi |
| Chestnut Hill Avenue Station | Walk: 5 min | Distance: 0.3 mi |
| Cleveland Circle Station | Walk: 12 min | Distance: 0.6 mi |
| Englewood Avenue Station | Walk: 9 min | Distance: 0.5 mi |
| Yawkey | Walk: 52 min | Distance: 2.7 mi |
| Ruggles Station | Walk: 66 min | Distance: 3.4 mi |
| Newtonville | Walk: 69 min | Distance: 3.6 mi |
| Boston Landing | Drive: 10 min | Distance: 4.8 mi |
| Forest Hills | Drive: 10 min | Distance: 5.3 mi |
| General Edward Lawrence Logan International | Drive: 17 min | Distance: 9.6 mi |
|---|
| Boston College, Brighton | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Boston College | Walk: 24 min | Distance: 1.3 mi |
| Boston University | Walk: 46 min | Distance: 2.4 mi |
| Emmanuel College | Walk: 53 min | Distance: 2.8 mi |
| Chestnut Hill Reservation | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| John Fitzgerald Kennedy National Historic Site | Walk: 30 min | Distance: 1.6 mi |
| Frederick Law Olmsted National Historic Site | Walk: 33 min | Distance: 1.7 mi |
| Hammond Pond Reservation | Walk: 42 min | Distance: 2.2 mi |
| Coit Observatory | Walk: 46 min | Distance: 2.4 mi |
$3,300
Plus Fees2 Beds
12 Month Lease