Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
45 Trapelo Rd, Belmont, MA 02478
45 Trapelo Rd, Belmont, MA 02478
Url: http://offcampushousing.bc.edu/housing/property/45-trapelo-rd/fz6hc6t
Phone Number: (857) 304-0073
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Cushing Square | <span class="bold">Walk:</span> <span class="mobile-font">3 min</span> <span class="mobile-font">(0.2 mi)</span> |
Watertown Square Plaza | <span class="bold">Walk:</span> <span class="mobile-font">24 min</span> <span class="mobile-font">(1.3 mi)</span> |
Watertown Square | <span class="bold">Walk:</span> <span class="mobile-font">26 min</span> <span class="mobile-font">(1.4 mi)</span> |
Boston Support Center | <span class="bold">Drive:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(7.3 mi)</span> |
Hanscom Air Force Base | <span class="bold">Drive:</span> <span class="mobile-font">18 min</span> <span class="mobile-font">(8.9 mi)</span> |
Waverley | <span class="bold">Walk:</span> <span class="mobile-font">23 min</span> <span class="mobile-font">(1.2 mi)</span> |
Belmont Center | <span class="bold">Walk:</span> <span class="mobile-font">28 min</span> <span class="mobile-font">(1.5 mi)</span> |
Alewife | <span class="bold">Walk:</span> <span class="mobile-font">52 min</span> <span class="mobile-font">(2.7 mi)</span> |
Newtonville | <span class="bold">Walk:</span> <span class="mobile-font">57 min</span> <span class="mobile-font">(3.0 mi)</span> |
Alewife Station | <span class="bold">Walk:</span> <span class="mobile-font">50 min</span> <span class="mobile-font">(2.6 mi)</span> |
Harvard Square Station | <span class="bold">Walk:</span> <span class="mobile-font">56 min</span> <span class="mobile-font">(2.9 mi)</span> |
Warren Street Station | <span class="bold">Walk:</span> <span class="mobile-font">65 min</span> <span class="mobile-font">(3.4 mi)</span> |
Porter Square | <span class="bold">Walk:</span> <span class="mobile-font">63 min</span> <span class="mobile-font">(3.3 mi)</span> |
Boston College Station | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(4.4 mi)</span> |
Boston Landing | <span class="bold">Drive:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(4.8 mi)</span> |
General Edward Lawrence Logan International | <span class="bold">Drive:</span> <span class="mobile-font">20 min</span> <span class="mobile-font">(11.3 mi)</span> |
Bentley University | <span class="bold">Walk:</span> <span class="mobile-font">54 min</span> <span class="mobile-font">(2.8 mi)</span> |
Harvard University | <span class="bold">Walk:</span> <span class="mobile-font">52 min</span> <span class="mobile-font">(2.7 mi)</span> |
Lesley University | <span class="bold">Walk:</span> <span class="mobile-font">55 min</span> <span class="mobile-font">(2.9 mi)</span> |
Boston College, Brighton | <span class="bold">Walk:</span> <span class="mobile-font">64 min</span> <span class="mobile-font">(3.3 mi)</span> |
Beaver Brook Reservation | <span class="bold">Walk:</span> <span class="mobile-font">31 min</span> <span class="mobile-font">(1.6 mi)</span> |
Mass Audubon's Habitat Education Center and Wildlife Sanctuary | <span class="bold">Walk:</span> <span class="mobile-font">44 min</span> <span class="mobile-font">(2.3 mi)</span> |
Longfellow National Historic Site | <span class="bold">Walk:</span> <span class="mobile-font">48 min</span> <span class="mobile-font">(2.5 mi)</span> |
Harvard-Smithsonian Center for Astrophysics | <span class="bold">Walk:</span> <span class="mobile-font">50 min</span> <span class="mobile-font">(2.6 mi)</span> |
Harvard Museum of Natural History | <span class="bold">Walk:</span> <span class="mobile-font">60 min</span> <span class="mobile-font">(3.1 mi)</span> |
$1,400 /Bedroom
Plus Fees5 Beds