**JUNIOR YEAR 2027-2028** LARGE 6 BED 2.5 BATH - LARGE LIVING ROOM AND KITCHEN - WALK TO CAMPUS
$9,900
Plus Fees6 Beds
12 Month Lease19 Brighton Ave, Boston, MA 02134
19 Brighton Ave, Boston, MA 02134
Url: http://offcampushousing.bc.edu/housing/property/19-brighton-ave/5cp32jq
Phone Number: (857) 666-3034

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Star Market Plaza | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Allston Marketplace | Walk: 17 min | Distance: 0.9 mi |
| Brighton Mills | Walk: 22 min | Distance: 1.2 mi |
| Boston Support Center | Drive: 12 min | Distance: 4.9 mi |
|---|
| Packard's Corner Station | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Babcock Street Station | Walk: 4 min | Distance: 0.2 mi |
| Harvard Avenue Station | Walk: 8 min | Distance: 0.4 mi |
| Pleasant Street Station | Walk: 7 min | Distance: 0.4 mi |
| St Paul Street Station | Walk: 10 min | Distance: 0.5 mi |
| Yawkey | Walk: 27 min | Distance: 1.4 mi |
| Ruggles Station | Walk: 47 min | Distance: 2.4 mi |
| Porter Square | Walk: 61 min | Distance: 3.2 mi |
| Back Bay Station | Drive: 10 min | Distance: 4.2 mi |
| Boston Landing | Drive: 10 min | Distance: 5.4 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.3 mi |
|---|
| Boston University | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Lesley Univ., Art Institute | Walk: 28 min | Distance: 1.5 mi |
| Cambridge College | Walk: 39 min | Distance: 2.1 mi |
| Harvard University | Walk: 39 min | Distance: 2.0 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Coit Observatory | Walk: 16 min | Distance: 0.9 mi |
| Chestnut Hill Reservation | Walk: 39 min | Distance: 2.0 mi |
| Charles River Reservation | Walk: 26 min | Distance: 1.4 mi |
| Longfellow National Historic Site | Walk: 46 min | Distance: 2.4 mi |
$9,900
Plus Fees6 Beds
12 Month Lease